Spooky Kids Era 1989 - 1994 |
1990-xx-xx | Boca Raton, FLBoca Raton, FL | DVD | 5m5min | VHS(2) > DVDRVHS(2) > DVDR | | AUAUD |
1990-xx-xx | Ft. Lauderdale, FLFt. Lauderdale, FL - Reunion Room | DVD | 46m46min | VHS(1) > DVDRVHS(1) > DVDR | | AUAUD |
1990-xx-xx | Ft. Lauderdale, FLFt. Lauderdale, FL - Squeeze | DVD | 50m50min | DVD(M) > DVDRDVD(M) > DVDR | Birth Of The Antichrist | AUAUD |
1991-08-11 | Hallandale, FLHallandale, FL - Button South | DVD | 37m37min | VHS(1) > DVDRVHS(1) > DVDR | | AUAUD |
1991-10-26 | Boca Raton, FLBoca Raton, FL - Weekends | DVD | 42m42min | VHS(2) > DVDRVHS(2) > DVDR | | AUAUD |
1992-07-31 | Davie, FLDavie, FL - Plus 5 Lounge | DVD | 61m61min | VHS(1) > DVDRVHS(1) > DVDR | | AUAUD |
1993-04-17 | Ft. Lauderdale, FLFt. Lauderdale, FL - Squeeze | DVD | 20m20min | VHS(low) > DVDRVHS(low) > DVDR | | AUAUD |
Portrait Of An American Family & Smells like Children Era 1994 - 1995 |
1994-09-13 | Nashville, TNNashville, TN - Vanderbilt University Memorial Gym | DVD | 34m34min | HI8(M) > DVDRHI8(M) > DVDR | Master Series | AUAUD |
1994-10-01 | San Jose, CASan Jose, CA - San Jose State Auditorium | DVD | 30m30min | VHS(low) > DVDRVHS(low) > DVDR | | AUAUD |
1994-10-10 | San Diego, CASan Diego, CA - Sports Arena | DVD | 37m37min | VHS(low) > DVDRVHS(low) > DVDR | | AUAUD |
1994-11-05 | Carbondale, ILCarbondale, IL - Southern Illinois University Arena | DVD | 33m33min | VID(M) > DVDRVID(M) > DVDR | | AUAUD |
1994-11-09 | Champagne, ILChampagne, IL - Assembly Hall, University Of Illinois | DVD | 28m28min | VID(M) > DVDRVID(M) > DVDR | | AUAUD |
1994-11-20 | Miami, FLMiami, FL - Miami Arena | DVD | 25m25min | VHS(1) > DVDRVHS(1) > DVDR | | AUAUD |
1994-xx-xx | Ft. Lauderdale, FLFt. Lauderdale, FL - Squeeze | DVD | 52m52min | VID(low) > DVDRVID(low) > DVDR | | AUAUD |
1995-01-11 | Houston, TXHouston, TX - The Abyss | DVD | 64m64min | HI8(M) > DVDR(1)HI8(M) > DVDR(1) | | AUAUD |
1995-01-14 | Austin, TXAustin, TX - The Backroom | DVD | 62m62min | VHS(1) > DVDRVHS(1) > DVDR | | AUAUD |
1995-01-15 | San Antonio, TXSan Antonio, TX - Players | DVD | 58m58min | VHS(1) > DVDRVHS(1) > DVDR | | AUAUD |
1995-02-10 | Northampton, MANorthampton, MA - Pearl Street Nightclub | DVD | 12m12min | VHS(low) > DVDR(1)VHS(low) > DVDR(1) | | AUAUD |
1995-02-21 | Atlanta, GAAtlanta, GA - The Point | DVD | 52m52min | VHS(low) > DVDRVHS(low) > DVDR | | AUAUD |
1995-03-10 | Carrboro, NCCarrboro, NC - Cat's Cradle | DVD | 58m58min | VHS(high) > DVDRVHS(high) > DVDR | | AUAUD |
1995-03-25 | Los Angeles, CALos Angeles, CA - Universal Amphitheater | DVD | 38m38min | VHS(1) > DVDRVHS(1) > DVDR | | AUAUD |
1995-03-28 | Las Vegas, NVLas Vegas, NV - Hunts Ridge Theatre | DVD | 45m45min | VHS(1) > DVDRVHS(1) > DVDR | | AUAUD |
1995-04-13 | Fargo, NDFargo, ND - Civic Memorial | DVD | 43m43min | VHS(1) > DVDRVHS(1) > DVDR | | AUAUD |
1995-04-14 | St. Paul, MNSt. Paul, MN - Roy Wilkins Auditorium | DVD | 41m41min | VHS(low) > DVDRVHS(low) > DVDR | | AUAUD |
1995-05-03 | Myrtle Beach, SCMyrtle Beach, SC - The Headroom | DVD | 34m34min | HI8(M) > DVDRHI8(M) > DVDR | Master Series | AUAUD |
1995-05-07 | Knoxville, TNKnoxville, TN - Electric Ballroom | DVD | 31m31min | VID(M) ~ DVDR(1)VID(M) > SA > DVDR(1) | | AUAUD |
1995-06-22 | New York City, NYNew York City, NY - Chelsea Studios (Jon Stewart Show) | DVD | 8m8min | VHS(1) > DVDRVHS(1) > DVDR | | PRPRO |
1995-09-15 | Dallas, TXDallas, TX - Deep Ellum Live | DVD | 62m62min | VHS(1) > DVDRVHS(1) > DVDR | | AUAUD |
1995-09-17 | Corpus Christi, TXCorpus Christi, TX - Johnnyland | DVD | 65m65min | VID(M) > DVDRVID(M) > DVDR | | AUAUD |
1995-10-02 | San Francisco, CASan Francisco, CA - Trocadero Transfer | DVD | 60m60min | HI8(M) > DVDRHI8(M) > DVDR | Master Series | AUAUD |
1995-10-27 | Toronto, CanadaToronto, Canada - Opera House | DVD | 56m56min | VHS(1) > DVDRVHS(1) > DVDR | | AUAUD |
1995-11-19 | Minneapolis, MNMinneapolis, MN - First Avenue | DVD | 52m52min | VHS(mid) > DVDRVHS(mid) > DVDR | | AUAUD |
1995-12-16 | Ft. Lauderdale, FLFt. Lauderdale, FL - The Edge | DVD | 66m66min | VHS(1) > DVDRVHS(1) > DVDR | | AUAUD |
1996-01-06 | Allentown, PAAllentown, PA - Starz | DVD | 57m57min | VHS(high) > DVDRVHS(high) > DVDR | | AUAUD |
1996-01-19 | Toledo, OHToledo, OH - The Asylum | DVD | 59m59min | VHS(low) > DVDR(1)VHS(low) > DVDR(1) | | AUAUD |
Antichrist Superstar Era 1996 - 1997 |
1996-09-05 | New York City, NYNew York City, NY - Irving Plaza | DVD | 19m19min | VHS(M) > DVDR(1)VHS(M) > DVDR(1) | | PRPRO |
1996-10-19 | Cleveland, OHCleveland, OH - Agora Theatre | DVD | 80m80min | VHS(low) > DVDRVHS(low) > DVDR | | AUAUD |
1996-10-22 | Toronto, CanadaToronto, Canada - Wharehouse | DVD | 78m78min | VHS(mid) > DVDRVHS(mid) > DVDR | 2-cam | AUAUD |
1996-10-22 | Toronto, CanadaToronto, Canada - Wharehouse | DVD | 78m78min | VHS(low) > DVDRVHS(low) > DVDR | farther back pit | AUAUD |
1996-10-22 | Toronto, CanadaToronto, Canada - Wharehouse | DVD | 80m80min | VHS(1) > DVDRVHS(1) > DVDR | front pit | AUAUD |
1996-10-23 | Montreal, CanadaMontreal, Canada - Spectrum | DVD | 82m82min | HI8(M) > DVDR(1)HI8(M) > DVDR(1) | center cam | AUAUD |
1996-10-23 | Montreal, CanadaMontreal, Canada - Spectrum | DVD | 81m81min | VHS(1) > DVDRVHS(1) > DVDR | left cam | AUAUD |
1996-10-25 | Burlington, VTBurlington, VT - Memorial Auditorium | DVD | 83m83min | VHS(1) > DVDRVHS(1) > DVDR | 2-cam | AUAUD |
1996-10-27 | Providence, RIProvidence, RI - The Strand | DVD | 80m80min | VHS(high) DVDRVHS(high) DVDR | | AUAUD |
1996-10-30 | Philadelphia, PAPhiladelphia, PA - The Electric Factory | DVD | 65m65min | VHS(high) > DVDRVHS(high) > DVDR | | AUAUD |
1996-11-22 | Santiago, ChileSantiago, Chile - Central Court National Stadium | DVD | 74m74min | VHS(low) > DVDRVHS(low) > DVDR | | PRPRO |
1996-11-22 | Santiago, ChileSantiago, Chile - Central Court National Stadium | DVD | 65m65min | | | PRPRO |
1996-11-24 | Buenos Aires, ArgentinaBuenos Aires, Argentina - Ferro Carril Oeste Stadium | DVD | 52m52min | VHS(2) > DVDRVHS(2) > DVDR | | PRPRO |
1996-12-12 | London, UKLondon, UK - The Forum | DVD | 82m82min | VHS(low) > DVDRVHS(low) > DVDR | | AUAUD |
1997-01-22 | San Francisco, CASan Francisco, CA - The Warfield | DV | 76m76min | HI8(M) > DVHI8(M) > DV | FOH cam | AUAUD |
1997-01-22 | San Francisco, CASan Francisco, CA - The Warfield | DVD | 70m70min | VHS(1) > DVDRVHS(1) > DVDR | | AUAUD |
1997-01-25 | Santa Monica, CASanta Monica, CA - Civic Auditorium | DVD | 73m73min | HI8(M) > DVDR(2)HI8(M) > DVDR(2) | | AUAUD |
1997-02-07 | Kansas City, MOKansas City, MO - Memorial Hall | DVD | 70m70min | VHS(low) > DVDRVHS(low) > DVDR | | AUAUD |
1997-02-15 | Wheeling, WVWheeling, WV - Wheeling Civic Center | DV | 70m70min | HI8(M) > DVHI8(M) > DV | FOH cam | AUAUD |
1997-02-18 | Troy, NYTroy, NY - RPI Fieldhouse | DVD | 61m61min | VHS(1) > DVDRVHS(1) > DVDR | | AUAUD |
1997-02-21 | Fitchburg, MAFitchburg, MA - Wallace Civic Centre | DVD | 65m65min | VHS(low) > DVDRVHS(low) > DVDR | | AUAUD |
1997-03-12 | Tokyo, JapanTokyo, Japan - Club Quattro | DVD | 18m18min | VHS(1) > DVDRVHS(1) > DVDR | | PRPRO |
1997-03-19 | Auckland, New ZealandAuckland, New Zealand - The Powerhouse | DVD | 3m3min | VHS(2) > DVDR(2)VHS(2) > DVDR(2) | | TVTV |
1997-04-05 | La Crosse, WILa Crosse, WI - La Crosse Center | DV | 84m84min | HI8(M) > DVHI8(M) > DV | FOH cam | AUAUD |
1997-04-05 | La Crosse, WILa Crosse, WI - La Crosse Center | DVD | 60m60min | VHS(high) > DVDRVHS(high) > DVDR | | AUAUD |
1997-04-06 | Normal, ILNormal, IL - Redbird Arena | DVD | 79m79min | VID(M) > DVDRVID(M) > DVDR | back left | AUAUD |
1997-04-06 | Normal, ILNormal, IL - Redbird Arena | DVD | 79m79min | VID(M) > DVDRVID(M) > DVDR | center | AUAUD |
1997-04-06 | Normal, ILNormal, IL - Redbird Arena | DVD | 78m78min | VHS(low) > DVDRVHS(low) > DVDR | left | AUAUD |
1997-04-16 | West Palm Beach, FLWest Palm Beach, FL - Auditorium | DVD | 72m72min | VID(M) > DVDRVID(M) > DVDR | center cam | AUAUD |
1997-04-16 | West Palm Beach, FLWest Palm Beach, FL - Auditorium | DVD | 71m71min | VHS(1) > DVDRVHS(1) > DVDR | right cam | AUAUD |
1997-04-23 | Louisville, KYLouisville, KY - Louisville Gardens | DVD | 51m51min | VHS(mid) > DVDRVHS(mid) > DVDR | | AUAUD |
1997-04-26 | Cleveland, OHCleveland, OH - CSU Convention Centre | DVD | 89m89min | VHS(mid) > DVDRVHS(mid) > DVDR | | AUAUD |
1997-05-02 | Hamilton, CanadaHamilton, Canada - Copps Coliseum | DVD | 88m88min | HI8(M) > DVDRHI8(M) > DVDR | | AUAUD |
1997-05-07 | Hartford, CTHartford, CT - The Meadows | DVD | 82m82min | | | AUAUD |
1997-05-09 | Washington, DCWashington, DC - DC Armory | DVD | 90m90min | VHS(mid) > DVDRVHS(mid) > DVDR | 2-cam | AUAUD |
1997-05-09 | Washington, DCWashington, DC - DC Armory | DVD | 91m91min | HI8(M) > DVDR(1)HI8(M) > DVDR(1) | left cam | AUAUD |
1997-05-11 | Camden, NJCamden, NJ - Blockbuster Sony Center | DVD | 52m52min | HI8(M) > DVDR(1)HI8(M) > DVDR(1) | | AUAUD |
1997-05-19 | Newport, UKNewport, UK - Newport Center | DVD | 57m57min | VHS(high) ~ ISOVHS(high) > DVDR > SA > DVDR > ISO | | AUAUD |
1997-05-20 | London, UKLondon, UK - Brixton Academy | DVD | 84m84min | VHS(low) > DVDRVHS(low) > DVDR | left | AUAUD |
1997-05-20 | London, UKLondon, UK - Brixton Academy | DVD | 86m86min | VHS(M) > DVDRVHS(M) > DVDR | right | AUAUD |
1997-05-27 | Nottingham, UKNottingham, UK - Rock City | DVD | 63m63min | VHS(1) > DVDRVHS(1) > DVDR | | AUAUD |
1997-05-29 | Paris, FranceParis, France - Le Bataclan | DVD | 22m22min | VHS(mid) > DVDRVHS(mid) > DVDR | | PRPRO |
1997-06-04 | Milano, ItalyMilano, Italy - Rolling Stone Arena | DVD | 72m72min | VHS(high) > DVDRVHS(high) > DVDR | | AUAUD |
1997-06-15 | East Rutherford, NJEast Rutherford, NJ - Giants Stadium | DVD | 55m55min | VHS(mid) > DVDRVHS(mid) > DVDR | | AUAUD |
1997-06-22 | Minneapolis, MNMinneapolis, MN - Metrodome | DVD | 54m54min | VHS(3) > DVDR(2)VHS(3) > DVDR(2) | | AUAUD |
1997-06-26 | Phoenix, AZPhoenix, AZ - Desert Sky Pavillion | DVD | 49m49min | VHS(mid) > DVDRVHS(mid) > DVDR | | AUAUD |
1997-06-28 | Las Vegas, NVLas Vegas, NV - Sam Boyd | DVD | 37m37min | VHS(high) > DVDRVHS(high) > DVDR | | AUAUD |
1997-08-02 | Montreal, CanadaMontreal, Canada - The Medley | DVD | 63m63min | VHS(low) > DVDRVHS(low) > DVDR | | AUAUD |
1997-08-09 | Zambujeira, PortugalZambujeira, Portugal (Festival do Sudoeste) | DVD | 67m67min | VHS(high) > DVDRVHS(high) > DVDR | | AUAUD |
1997-08-16 | Cologne, GermanyCologne, Germany - Butzweiler Hof (Bizarre Festival) | DVD | 42m42min | VID(M) > DVDRVID(M) > DVDR | | PRPRO |
1997-08-20 | Hamburg, GermanyHamburg, Germany - Große Freiheit | DVD | 14m14min | VHS(low/mid) > DVDRVHS(low/mid) > DVDR | | PRPRO |
1997-08-22 | Hasselt, BelgiumHasselt, Belgium (Pukkelpop Festival) | DVD | 39m39min | VHS(mid) > DVDRVHS(mid) > DVDR | | AUAUD |
1997-08-24 | Reading, UKReading, UK - Richfield Avenue (Reading Festival) | DVD | 42m42min | VID(M) ~ DVDRVID(M) > DVDR > SC > DVDR | | AUAUD |
1997-08-24 | Reading, UKReading, UK - Richfield Avenue (Reading Festival) | DVD | 12m12min | VHS(1) > DVDRVHS(1) > DVDR | | PRPRO |
1997-09-04 | New York City, NYNew York City, NY - Radio City Music Hall (MTV Video Music Awards) | DVD | 4m4min | VID(M) > DVDRVID(M) > DVDR | | PRPRO |
1997-09-08 | Brazil, Sao PauloBrazil, Sao Paulo - Olympia | DVD | 16m16min | VHS(mid) > DVDRVHS(mid) > DVDR | | AUAUD |
1997-09-11 | Buenos Aires, ArgentinaBuenos Aires, Argentina - Velez Sarsfield Stadium | DVD | 121m121min | VHS(high) > DVDRVHS(high) > DVDR | | PRPRO |
1997-09-16 | Mexico City, MexicoMexico City, Mexico - Palacio de los Deportes | DVD | 39m39min | VHS(high) ~ ISOVHS(high) > DVDR > ISO | center cam | AUAUD |
Mechanical Animals Era 1998 - 1999 |
1998-09-10 | Los Angeles, CALos Angeles, CA - Gibson Amphitheater (MTV Video Music Awards) | DVD | 6m6min | VHS(1) ~ RAVHS(1) > DV(1) > DVDR(1) > RA | | PRPRO |
1998-11-13 | Camden, NJCamden, NJ - Sony Blockbuster Pavillion | DV | 83m83min | HI8(M) > DVHI8(M) > DV | | AUAUD |
1998-11-16 | Detroit, MIDetroit, MI - State Theatre | DVD | 58m58min | VHS(1) ~ DVDRVHS(1) > DVDR > SC > DVDR | | PRPRO |
1998-11-21 | Poughkeepsie, NYPoughkeepsie, NY - Mid-Hudson Civic Center | DVD | 87m87min | VID(M) > DVDRVID(M) > DVDR | | AUAUD |
1998-11-23 | New York City, NYNew York City, NY - Hammerstein Ballroom | DVD | 86m86min | HI8(M) > DVDRHI8(M) > DVDR | | AUAUD |
1998-11-30 | Lisbon, PortugalLisbon, Portugal - Pavilhao Multiusos | DVD | 82m82min | VHS(2) > DVDR(2)VHS(2) > DVDR(2) | | AUAUD |
1998-12-04 | Milano, ItalyMilano, Italy - Palavobis | DVD | 12m12min | | | PRPRO |
1998-12-04 | Milano, ItalyMilano, Italy - Palavobis | DVD | 72m72min | VHS(mid) ~ DVDRVHS(mid) > DivX > DVDR | 2-cam (left & right) | AUAUD |
1998-12-04 | Milano, ItalyMilano, Italy - Palavobis | DVD | 67m67min | VHS(high) > DVDRVHS(high) > DVDR | center | AUAUD |
1998-12-11 | Stockholm, SwedenStockholm, Sweden - Stockholm Arena | DVD | 80m80min | VHS(1) > DVDRVHS(1) > DVDR | | AUAUD |
1998-12-17 | London, UKLondon, UK - Brixton Academy | DVD | 86m86min | VHS(1) > DVDRVHS(1) > DVDR | | AUAUD |
1998-12-19 | Paris, FranceParis, France - Le Zénith | DVD | 78m78min | VHS(low/mid) ~ DVDRVHS(low/mid) > DVDR > SC > DVDR | | AUAUD |
1999-01-08 | Tokyo, JapanTokyo, Japan - NK Hall | DVD | 25m25min | VHS(1) > DVDRVHS(1) > DVDR | | PRPRO |
1999-01-08 | Tokyo, JapanTokyo, Japan - NK Hall | DVD | 83m83min | VHS(low) > DVDRVHS(low) > DVDR | | AUAUD |
1999-01-09 | Tokyo, JapanTokyo, Japan - NK Hall | DVD | 84m84min | VHS(low) > DVDRVHS(low) > DVDR | | AUAUD |
1999-01-15 | Auckland, New ZealandAuckland, New Zealand - Ericsson Stadium (Big Day Out Festival) | DVD | 2m2min | VHS(2) > DVDR(2)VHS(2) > DVDR(2) | | TVTV |
1999-01-23 | Sydney, AustraliaSydney, Australia - Showgrounds Homebush Bay (Big Day Out Festival) | DVD | 62m62min | VHS(1) > DVDRVHS(1) > DVDR | | PRPRO |
1999-03-02 | Vancouver, CanadaVancouver, Canada - PNE Coliseum | DVD | 72m72min | HI8(1) > DVDRHI8(1) > DVDR | 2-cam | AUAUD |
1999-03-03 | Seattle, WASeattle, WA - Key Arena | DVD | 83m83min | VHS(low) > DVDRVHS(low) > DVDR | 2-cam | AUAUD |
1999-03-13 | Anaheim, CAAnaheim, CA - Arrowhead Pond | DVD | 79m79min | VHS(low) ~ DVDRVHS(low) > DVDR > SC > DVDR | | AUAUD |
1999-03-14 | Inglewood, CAInglewood, CA - The Forum | DVD | 46m46min | VHS(mid/high) > DVDRVHS(mid/high) > DVDR | | AUAUD |
1999-04-02 | Winston-Salem, NCWinston-Salem, NC - Memorial Coliseum | DVD | 83m83min | VID(M) > DVDRVID(M) > DVDR | | AUAUD |
1999-04-03 | Fairfax, VAFairfax, VA - Patriot Center | DVD | 75m75min | VHS(high) > DVDRVHS(high) > DVDR | | AUAUD |
1999-04-04 | Philadelphia, PAPhiladelphia, PA - First Union Spectrum | DVD | 83m83min | VID(M) > DVDRVID(M) > DVDR | | AUAUD |
1999-04-07 | Uniondale, NYUniondale, NY - Nassau Coliseum | DVD | 90m90min | VHS(low) > DVDRVHS(low) > DVDR | left cam | AUAUD |
1999-04-07 | Uniondale, NYUniondale, NY - Nassau Coliseum | DVD | 92m92min | VHS(low) > DVDRVHS(low) > DVDR | right cam | AUAUD |
1999-04-16 | Pittsburgh, PAPittsburgh, PA - Mellon Arena | DVD | 77m77min | VHS(high) > DVDRVHS(high) > DVDR | | AUAUD |
1999-04-20 | Chicago, ILChicago, IL - Rosemont Horizon | DVD | 89m89min | VID(M) > DVDRVID(M) > DVDR | | AUAUD |
1999-04-27 | Minneapolis, MNMinneapolis, MN - Target Center | DVD | 87m87min | VHS(2) > DVDRVHS(2) > DVDR | | AUAUD |
1999-06-18 | Hultsfred, SwedenHultsfred, Sweden (Hultsfred Festival) | DVD | 16m16min | VHS(1) > DVDRVHS(1) > DVDR | | PRPRO |
1999-06-20 | Imola, ItalyImola, Italy (Heineken Jammin' Festival) | DVD | 64m64min | VHS(high) > DVDRVHS(high) > DVDR | | AUAUD |
1999-07-01 | Roskilde, DenmarkRoskilde, Denmark - Dyrskuepladsen (Roskilde Festival) | DVD | 66m66min | VHS(mid) > DVDRVHS(mid) > DVDR | | AUAUD |
1999-07-03 | Werchter, BelgiumWerchter, Belgium (Rock Werchter Festival) | DVD | 2m2min | VHS(mid/low) > DVDRVHS(mid/low) > DVDR | | PRPRO |
1999-07-10 | Milton Keynes, UKMilton Keynes, UK - Milton Keynes Bowl | DVD | 55m55min | VHS(mid/high) > DVDRVHS(mid/high) > DVDR | | AUAUD |
1999-08-07 | Fujiyoshida, JapanFujiyoshida, Japan - Sound Conifer | DVD | 68m68min | VHS(mid) > DVDRVHS(mid) > DVDR | | AUAUD |
1999-08-07 | Fujiyoshida, JapanFujiyoshida, Japan - Sound Conifer | DVD | 17m17min | VHS(mid/high) > DVDRVHS(mid/high) > DVDR | | PRPRO |
1999-08-08 | Fujiyoshida, JapanFujiyoshida, Japan - Sound Conifer | DVD | 69m69min | VHS(high) > DVDRVHS(high) > DVDR | | AUAUD |
1999-08-08 | Fujiyoshida, JapanFujiyoshida, Japan - Sound Conifer | DVD | 14m14min | VHS(low) > DVDRVHS(low) > DVDR | | PRPRO |
1999-11-11 | Dublin, IrelandDublin, Ireland - The Point Theatre (MTV Europe Music Awards) | DVD | 4m4min | VHS(1) > DVDRVHS(1) > DVDR | | PRPRO |
Holy Wood Era 2000 - 2001 |
2000-10-31 | Kansas City, KSKansas City, KS - International Raceway | DVD | 82m82min | VID(M) > DVDRVID(M) > DVDR | | AUAUD |
2000-11-11 | Sunrise, FLSunrise, FL - Sunrise Theatre (Sunrise Festival) | DVD | 80m80min | VID(M) > DVDRVID(M) > DVDR | | AUAUD |
2000-11-18 | Toronto, CanadaToronto, Canada - Massey Hall | DVD | 82m82min | VID(M) > DVDRVID(M) > DVDR | | AUAUD |
2000-11-19 | Rochester, NYRochester, NY - Blue Cross Arena | DVD | 86m86min | DV(M) > DVDRDV(M) > DVDR | | AUAUD |
2000-12-09 | Pittsburgh, PAPittsburgh, PA - Mellon Arena | DVD | 74m74min | VHS(low) > DVDRVHS(low) > DVDR | | AUAUD |
2000-12-31 | New York City, NYNew York City, NY - Times Square (MTV New Year's Eve) | DVD | 10m10min | VHS(1) > DVDRVHS(1) > DVDR | | PRPRO |
2001-01-08 | Los Angeles, CALos Angeles, CA - Shrine Auditorium (American Music Awards) | DVD | 4m4min | VHS(1) > DVDRVHS(1) > DVDR | | PRPRO |
2001-01-24 | London, UKLondon, UK - Docklands Arena | DVD | 84m84min | VHS(2) > DVDR(2)VHS(2) > DVDR(2) | | AUAUD |
2001-01-25 | Paris, FranceParis, France - Le Zénith | DVD | 81m81min | VHS(mid/high) > DVDRVHS(mid/high) > DVDR | | AUAUD |
2001-01-27 | Bilbao, SpainBilbao, Spain - Pabellon de la Casilla | DVD | 74m74min | VHS(high) ~ DVDRVHS(high) > DivX > DVDR | | AUAUD |
2001-01-31 | Hamburg, GermanyHamburg, Germany - Sporthalle | DVD | 48m48min | VHS(1) > DVDR(1)VHS(1) > DVDR(1) | | PRPRO |
2001-02-01 | Cologne, GermanyCologne, Germany - Palladium | DVD | 5m5min | VHS(1) > DVDR(1)VHS(1) > DVDR(1) | | PRPRO |
2001-02-03 | Milano, ItalyMilano, Italy - Fila Forum | DVD | 79m79min | VHS(low) > DVDRVHS(low) > DVDR | center cam | AUAUD |
2001-02-03 | Milano, ItalyMilano, Italy - Fila Forum | DVD | 79m79min | VID ~ DVDRVID > VCD? > DVDR | right cam | AUAUD |
2001-02-06 | Bologna, ItalyBologna, Italy - PalaMalaguti | DVD | 22m22min | VHS(low/mid) > DVDRVHS(low/mid) > DVDR | | AUAUD |
2001-02-13 | Warsaw, PolandWarsaw, Poland - Torwar | AVI | 6m6min | | | PRPRO |
2001-02-19 | Stockholm, SwedenStockholm, Sweden - Ice Stadium | DVD | 79m79min | VHS(1) > DVDRVHS(1) > DVDR | | AUAUD |
2001-03-11 | Tokyo, JapanTokyo, Japan - International Forum Hall | DVD | 89m89min | VHS(low) > DVDRVHS(low) > DVDR | | AUAUD |
2001-03-13 | Osaka, JapanOsaka, Japan - Osaka Castle Hall | DVD | 88m88min | VHS(low) > DVDRVHS(low) > DVDR | | AUAUD |
2001-03-19 | Tokyo, JapanTokyo, Japan - NK Hall | DVD | 84m84min | VHS(1) > DVDRVHS(1) > DVDR | | AUAUD |
2001-03-20 | Tokyo, JapanTokyo, Japan - NK Hall | DVD | 80m80min | VHS(1) > DVDRVHS(1) > DVDR | | AUAUD |
2001-05-26 | Foxboro, MAFoxboro, MA - Gilette Stadium (WBNC River Rave) | DVD | 38m38min | VHS(1 or 2) ~ DVDR(1)VHS(1 or 2) > DV(1) > DVDR(1) > RA > DVDR(1) | | PRPRO |
2001-06-08 | Tinley Park, ILTinley Park, IL - New World Music Theatre | DVD | 56m56min | VHS(1) > DVDRVHS(1) > DVDR | 2-cam | AUAUD |
2001-06-08 | Tinley Park, ILTinley Park, IL - New World Music Theatre | DVD | 44m44min | VID(M) ~ DVDRVID(M) > DVDR > SC > DVDR | left cam | AUAUD |
2001-06-08 | Tinley Park, ILTinley Park, IL - New World Music Theatre | DVD | 56m56min | VHS(mid) > DVDRVHS(mid) > DVDR | right cam | AUAUD |
2001-06-09 | East Troy, WIEast Troy, WI - Alpine Valley Music Theater | DVD | 3m3min | VHS(mid) > DVDR(1)VHS(mid) > DVDR(1) | | AUAUD |
2001-07-13 | West Palm Beach, FLWest Palm Beach, FL - Mars Music Amphitheatre | DVD | 27m27min | VID(M) > DVDRVID(M) > DVDR | | AUAUD |
2001-07-21 | Camden, NJCamden, NJ - Blockbuster-Sony E Center | DVD | 62m62min | VID(M) > DVDRVID(M) > DVDR | | AUAUD |
2001-07-23 | Montreal, CanadaMontreal, Canada - Metropolis | DVD | 67m67min | VID(M) > DVDRVID(M) > DVDR | | AUAUD |
2001-07-24 | Toronto, CanadaToronto, Canada - The Docks | DVD | 60m60min | VID(M) > DVDRVID(M) > DVDR | | AUAUD |
2001-08-07 | Mansfield, MAMansfield, MA - Tweeter Center | DVD | 14m14min | VHS(low) > DVDRVHS(low) > DVDR | center cam | AUAUD |
2001-08-07 | Mansfield, MAMansfield, MA - Tweeter Center | DVD | 49m49min | VHS(low) > DVDRVHS(low) > DVDR | left cam | AUAUD |
2001-08-09 | Wantaugh, NYWantaugh, NY - Jones Beach | DVD | 56m56min | VID(M) > DVDRVID(M) > DVDR | | AUAUD |
2001-08-19 | Tokyo, JapanTokyo, Japan - Chiba Marine Stadium (Summer Sonic Festival) | DVD | 23m23min | VID(1) > DVDRVID(1) > DVDR | | PRPRO |
2001-08-26 | Reading, UKReading, UK - Richfield Avenue (Reading Festival) | DVD | 59m59min | VHS(low) > DVDRVHS(low) > DVDR | | AUAUD |
2001-08-26 | Reading, UKReading, UK - Richfield Avenue (Reading Festival) | MPG | 10m10min | | LFR! | PRPRO |
2001-08-30 | Wiesen, AustriaWiesen, Austria - Festivalarea (Two Days A Week Festival) | DVD | 58m58min | VHS(3) > DVDR(1)VHS(3) > DVDR(1) | | AUAUD |
2001-09-02 | Hildesheim, GermanyHildesheim, Germany (M'era Luna Festival) | DVD | 24m24min | VHS(1) > DVDR(1)VHS(1) > DVDR(1) | | PRPRO |
2001-10-08 | Los Angeles, CALos Angeles, CA - Olympic Auditorium | DVD | 73m73min | VID(1) > DVDR(1)VID(1) > DVDR(1) | | PRPRO |
2001-10-08 | Los Angeles, CALos Angeles, CA - Olympic Auditorium | HD | 72m72min | DVB ~ AVIDVB > ? > AVI | NT | PRPRO |
The Golden Age Of Grotesque Era 2003 |
2003-04-11 | Berlin, GermanyBerlin, Germany - Volksbühne | DVD | 62m62min | DVD(M) > DVDR(1)DVD(M) > DVDR(1) | | PRPRO |
2003-05-16 | Hollywood, CAHollywood, CA - Jimmy Kimmel | DVD | 11m11min | | | PRPRO |
2003-06-04 | London, UKLondon, UK - Brixton Academy | DVD | 80m80min | DV(M) > DVDRDV(M) > DVDR | | AUAUD |
2003-06-08 | Eifel, GermanyEifel, Germany - Nürburgring (Rock am Ring) | DVD | 60m60min | DVB-S > DVDR(1)DVB-S > DVDR(1) | | PRPRO |
2003-06-08 | Eifel, GermanyEifel, Germany - Nürburgring (Rock am Ring) | DVD | 71m71min | VID(M) > DVDR(3)VID(M) > DVDR(3) | full show | PRPRO |
2003-06-13 | ?, UK?, UK (Top Of The Pops) | DVD | 4m4min | | | PRPRO |
