Spooky Kids Era 1989 - 1994 |
1990-09-13 | Ft. Lauderdale, FLFt. Lauderdale, FL - Squeeze | 46m46min | | | AUAUD |
1990-11-xx | Ft. Lauderdale, FLFt. Lauderdale, FL - Squeeze | 46m46min | VHS > FLACVHS > FLAC | | AUAUD |
1990-12-26 | Miami, FLMiami, FL - SYNC Studios | 16m16min | CS(M) > SHNCS(M) > SHN | Grist-o-line | DEDEMO |
1990-xx-xx | ?, ??, ? | 28m28min | CD(M) > FLACCD(M) > FLAC | Birth Of The Anti-Christ | AUAUD |
1990-xx-xx | ?, FL?, FL | 40m40min | CS(2) > FLACCS(2) > FLAC | The Beaver Meat Cleaver Beat | DEDEMO |
1990-xx-xx | Ft. Lauderdale, FLFt. Lauderdale, FL - Reunion Room | 20m20min | CD(M) > FLACCD(M) > FLAC | | AUAUD |
1990-xx-xx | Miami, FLMiami, FL - SYNC Studios | 31m31min | CS(low) > FLACCS(low) > FLAC | Big Black Bus | DEDEMO |
1991-01-xx | ?, FL?, FL | 20m20min | CS(2) > FLACCS(2) > FLAC | After School Special | DEDEMO |
1991-06-10 | Pompano, FLPompano, FL - Harley Studios | 18m18min | CS(2) > FLACCS(2) > FLAC | Lunchbox (source #1a) | DEDEMO |
1991-08-11 | Hallandale, FLHallandale, FL - Button South | 38m38min | VHS > SHNVHS > SHN | | AUAUD |
1991-09-13 | Ft. Lauderdale, FLFt. Lauderdale, FL - Squeeze | 37m37min | VHS > FLACVHS > FLAC | | AUAUD |
1992-04-26 | Tampa, FLTampa, FL - Morrissound Studios | 37m37min | FM ~ FLACFM > CS(2) > FLAC | Live As Hell | FMFM |
1992-07-31 | Davie, FLDavie, FL - Plus 5 Lounge | 61m61min | VHS > FLACVHS > FLAC | | AUAUD |
1992-xx-xx | ?, ??, ? | 40m40min | CS(2) > FLACCS(2) > FLAC | Refrigerator | DEDEMO |
1992-xx-xx | Ft. Lauderdale, FLFt. Lauderdale, FL | 24m24min | CS(2) > FLACCS(2) > FLAC | The Family Jams | DEDEMO |
1993-04-05 | Ft. Lauderdale, FLFt. Lauderdale, FL - Rosebud's | 1m1min | CD(M) ~ FLACCD(M) > ? > FLAC | Mrs. Scabtree | AUAUD |
1993-04-17 | Ft. Lauderdale, FLFt. Lauderdale, FL - Squeeze | 62m62min | CS > FLACCS > FLAC | | AUAUD |
1993-07-30 | Miami, FLMiami, FL - Pig Studios | 57m57min | DAT(M) ~ FLACDAT(M) > CS(1) > FLAC | POAAF Mossiman Mix | STSTUDIO |
1993-xx-xx | ?, ??, ? | 30m30min | CS(M) > FLACCS(M) > FLAC | POAAF Rehearsals | DEDEMO |
1993-xx-xx | ?, ??, ? | 83m83min | CS(1) > FLACCS(1) > FLAC | POAAF rough mixes & demos | DEDEMO |
1994-01-06 | Minneapolis, MNMinneapolis, MN | 31m31min | CD(M) > FLACCD(M) > FLAC | -> 1994-12-01 | AUAUD |
1994-03-12 | Davie, FLDavie, FL - Plus 5 Lounge | 47m47min | | source #1a | AUAUD |
1994-03-12 | Davie, FLDavie, FL - Plus 5 Lounge | 43m43min | DAT(3) ~ FLACDAT(3) > CDR(1) > FLAC | source #1b | AUAUD |
Portrait Of An American Family & Smells like Children Era 1994 - 1995 |
1994-05-04 | Houston, TXHouston, TX - International Ballroom | 24m24min | CS ~ FLACCS > ? > FLAC | | AUAUD |
1994-05-07 | Chicago, ILChicago, IL - Riviera Theatre | 31m31min | | | AUAUD |
1994-06-01 | Minneapolis, MNMinneapolis, MN - First Avenue | 31m31min | | -> 1994-12-01 | AUAUD |
1994-06-04 | Ft. Lauderdale, FLFt. Lauderdale, FL - Squeeze | 46m46min | | | AUAUD |
1994-06-29 | Ft. Lauderdale, FLFt. Lauderdale, FL - Squeeze | 26m26min | DAT ~ FLACDAT > CDR > FLAC | POAAF Release Party | AUAUD |
1994-07-18 | Plantation, FLPlantation, FL - Peaches Record Shop | 23m23min | DAT(2) ~ FLACDAT(2) > CDR(1) > FLAC | POAAF Release Party (acoustic) | AUAUD |
1994-08-06 | Barrie, CanadaBarrie, Canada - Molson Gardens | 34m34min | CS(4) > FLACCS(4) > FLAC | | AUAUD |
1994-09-03 | Chicago, ILChicago, IL - UIC Pavilion | 32m32min | DAT(1) [32] ~ FLACDAT(1) [32] > CDR(1) > FLAC | | AUAUD |
1994-09-17 | Kansas City, KSKansas City, KS - Memorial Hall | 33m33min | DAT(M) [32] ~ FLACDAT(M) [32] > ? > FLAC | | AUAUD |
1994-09-22 | New York City, NYNew York City, NY - The Limelight | 34m34min | | | AUAUD |
1994-10-07 | Los Angeles, CALos Angeles, CA - Universal Amphitheater | 34m34min | DAT(M) ~ FLACDAT(M) > CDR > FLAC | | AUAUD |
1994-11-08 | Madison, WIMadison, WI - Dane County Coliseum | 37m37min | | | AUAUD |
1994-11-12 | Louisville, KYLouisville, KY - Louisville Gardens | 36m36min | | | AUAUD |
1994-11-28 | Pittsburgh, PAPittsburgh, PA - Pittsburgh Civic Center | 20m20min | | source #1a | AUAUD |
1994-11-28 | Pittsburgh, PAPittsburgh, PA - Pittsburgh Civic Center | 20m20min | CD(M) > FLACCD(M) > FLAC | source #1b | AUAUD |
1994-11-29 | Buffalo, NYBuffalo, NY - Memorial Arena | 35m35min | | | AUAUD |
1994-12-01 | Toronto, CanadaToronto, Canada - Maple Leaf Gardens | 27m27min | CD(M) > FLACCD(M) > FLAC | source #1a | AUAUD |
1994-12-01 | Toronto, CanadaToronto, Canada - Maple Leaf Gardens | 31m31min | CD(M) > FLACCD(M) > FLAC | source #1b | AUAUD |
1994-12-01 | Toronto, CanadaToronto, Canada - Maple Leaf Gardens | 37m37min | | source #1c (full) | AUAUD |
1994-12-01 | Toronto, CanadaToronto, Canada - Maple Leaf Gardens | 31m31min | CD(M) > FLACCD(M) > FLAC | source #1d | AUAUD |
1994-12-08 | New York City, NYNew York City, NY - Madison Square Garden | 18m18min | | | AUAUD |
1994-12-09 | New York City, NYNew York City, NY - Madison Square Garden | 36m36min | | | AUAUD |
1994-12-31 | Ft. Lauderdale, FLFt. Lauderdale, FL - Squeeze | 44m44min | | | AUAUD |
1995-01-11 | Houston, TXHouston, TX - The Abyss | 57m57min | CD(M) ~ FLACCD(M) > CDR > FLAC | source #1 | AUAUD |
1995-01-11 | Houston, TXHouston, TX - The Abyss | 62m62min | CD(M) > FLACCD(M) > FLAC | source #2 | AUAUD |
1995-01-11 | Houston, TXHouston, TX - The Abyss | 59m59min | CD(M) > FLACCD(M) > FLAC | source #3 | AUAUD |
1995-01-14 | Austin, TXAustin, TX - The Backroom | 59m59min | CD(M) > FLACCD(M) > FLAC | | AUAUD |
1995-01-24 | Slidell, LASlidell, LA - The Snakepit | 57m57min | CD(M) > FLACCD(M) > FLAC | -> 1995-01-11 | AUAUD |
1995-02-01 | Minneapolis, MNMinneapolis, MN - First Avenue | 56m56min | | | AUAUD |
1995-02-02 | Milwaukee, WIMilwaukee, WI - Shank Hall | 59m59min | | | AUAUD |
1995-02-03 | Chicago, ILChicago, IL - The Metro | 59m59min | | -> 1995-02-02 | AUAUD |
1995-02-07 | Toronto, CanadaToronto, Canada - Opera House | 58m58min | | source #1a | AUAUD |
1995-02-07 | Toronto, CanadaToronto, Canada - Opera House | 59m59min | CS(2) > FLACCS(2) > FLAC | source #1b | AUAUD |
1995-02-09 | Boston, MABoston, MA - Middle East Cafe | 59m59min | CD(M) > FLACCD(M) > FLAC | -> 1995-01-11 | AUAUD |
1995-02-12 | New York City, NYNew York City, NY - The Limelight | 60m60min | CS(M) > FLACCS(M) > FLAC | source #1a | AUAUD |
1995-02-12 | New York City, NYNew York City, NY - The Limelight | 61m61min | CS(M) > FLACCS(M) > FLAC | source #1b | AUAUD |
1995-02-25 | Philadelphia, PAPhiladelphia, PA - The TLA | 60m60min | | | AUAUD |
1995-02-27 | Middletown, NYMiddletown, NY - Sportland Cafe | 55m55min | DAT ~ FLACDAT > CS > CDR(5) > FLAC | | AUAUD |
1995-03-01 | Old Bridge, NJOld Bridge, NJ - Birch Hill Nite Club | 54m54min | | | AUAUD |
1995-03-02 | Long Island, NYLong Island, NY - Malibu Beach Club | 52m52min | | | AUAUD |
1995-03-04 | Buffalo, NYBuffalo, NY - Network | 56m56min | CS(M) ~ FLACCS(M) > CDR(3) > FLAC | | AUAUD |
1995-03-24 | San Francisco, CASan Francisco, CA - Warfield Theatre | 34m34min | | | AUAUD |
1995-04-17 | Peoria, ILPeoria, IL - Madison Theatre | 19m19min | CS(4) ~ FLACCS(4) > CDR(2) > FLAC | | AUAUD |
1995-04-26 | Red Bank, NJRed Bank, NJ - Count Basie Theatre | 41m41min | | | AUAUD |
1995-04-28 | New Brittain, CTNew Brittain, CT - The Sting | 36m36min | | | AUAUD |
1995-04-29 | Wilkes Barre, PAWilkes Barre, PA - FM Kirby Center | 45m45min | CS(2) ~ FLACCS(2) > CDR > FLAC | | AUAUD |
1995-05-03 | Myrtle Beach, SCMyrtle Beach, SC - The Headroom | 33m33min | CD(M) > CDR(1)CD(M) > CDR(1) | | AUAUD |
1995-05-05 | Charlotte, NCCharlotte, NC - Ritz Capri | 24m24min | | | AUAUD |
1995-09-17 | Corpus Christi, TXCorpus Christi, TX - Johnnyland | 63m63min | VHS(?) ~ FLACVHS(?) > CD > FLAC | | AUAUD |
1995-10-01 | Palo Alto, CAPalo Alto, CA - The Edge | 72m72min | CD(M) > FLACCD(M) > FLAC | | AUAUD |
1995-10-03 | Reno, NVReno, NV - Easy Street | 43m43min | | | AUAUD |
1995-10-06 | Seattle, WASeattle, WA - RCKNDY | 61m61min | CD(M)CD(M) | | SBSBD |
1995-10-07 | Vancouver, CanadaVancouver, Canada - The New York Theatre | 61m61min | | -> 1995-10-06 | AUAUD |
1995-10-25 | Buffalo, NYBuffalo, NY - Ogden Street Music Hall | 57m57min | CS(M) ~ FLACCS(M) > CDR(2) > SHN > CDR > FLAC | | AUAUD |
1995-10-27 | Toronto, CanadaToronto, Canada - Opera House | 33m33min | CS(1) > FLACCS(1) > FLAC | | AUAUD |
1995-10-31 | Boston, MABoston, MA - Mama Kin Music Hall | 47m47min | CD(M) > FLACCD(M) > FLAC | | SBSBD |
1995-11-01 | Boston, MABoston, MA - Mama Kin Music Hall | 26m26min | CD(M) > FLACCD(M) > FLAC | | SBSBD |
1995-11-03 | New York City, NYNew York City, NY - Irving Plaza | 32m32min | | | AUAUD |
1995-11-04 | New York City, NYNew York City, NY - Irving Plaza | 59m59min | DAT ~ FLACDAT > CS > FLAC | | AUAUD |
1995-11-05 | Philadelphia, PAPhiladelphia, PA - The Electric Factory | 57m57min | | | AUAUD |
1995-11-06 | Asbury Park, NJAsbury Park, NJ - The Stone | 58m58min | | | AUAUD |
1995-11-08 | New Haven, CTNew Haven, CT - Toad's Place | 56m56min | | | AUAUD |
1995-11-10 | Norfolk, VANorfolk, VA - The Boathouse | 46m46min | CS(?)CS(?) | | AUAUD |
1995-11-19 | Minneapolis, MNMinneapolis, MN - First Avenue | 36m36min | CD(M) > CDRCD(M) > CDR | | AUAUD |
1995-11-22 | Chicago, ILChicago, IL - Cabaret Metro | 48m48min | CD(M) ~ FLACCD(M) > CDR > FLAC | | AUAUD |
1995-11-26 | Toronto, CanadaToronto, Canada - Opera House | 51m51min | | | AUAUD |
1995-12-02 | Atlanta, GAAtlanta, GA - The Masquerade | 61m61min | | | AUAUD |
1995-12-15 | Orlando, FLOrlando, FL - The Edge | 59m59min | CS > FLACCS > FLAC | | AUAUD |
1995-12-31 | New York City, NYNew York City, NY - The Academy | 56m56min | | | AUAUD |
1995-xx-xx | ?, ??, ? - Studio | 66m66min | CD(M)CD(M) | SLC Recalled Promo | STSTUDIO |
1996-01-02 | Old Bridge, NJOld Bridge, NJ - Birch Hill Nite Club | 50m50min | | source #1 | AUAUD |
1996-01-02 | Old Bridge, NJOld Bridge, NJ - Birch Hill Nite Club | 55m55min | CS(M) > FLACCS(M) > FLAC | source #2 | AUAUD |
1996-01-12 | Huntington, NYHuntington, NY - The Roxy | 47m47min | | | AUAUD |
1996-01-13 | Rochester, NYRochester, NY - Water Street Music Hall | 62m62min | | | AUAUD |
1996-01-19 | Toledo, OHToledo, OH - The Asylum | 58m58min | | | AUAUD |
1996-02-03 | St. Petersburg, FLSt. Petersburg, FL - Jannus Landing | 63m63min | DAT ~ FLACDAT > CS(3) > CDR > FLAC | source #1a | AUAUD |
1996-02-03 | St. Petersburg, FLSt. Petersburg, FL - Jannus Landing | 64m64min | DAT(M) ~ FLACDAT(M) > CDR > FLAC | source #1b | AUAUD |
1996-02-04 | Stuart, FLStuart, FL - The Playground | 49m49min | | | AUAUD |
1996-06-06 | Victoria, CanadaVictoria, Canada - Gothic Underground | 61m61min | CD(M)CD(M) | -> 1995-10-06 | AUAUD |
Antichrist Superstar Era 1996 - 1997 |
1996-09-05 | New York City, NYNew York City, NY - Irving Plaza | 18m18min | CS(3) ~ FLACCS(3) > CDR(2) > FLAC | A Night of Nothing | AUAUD |
1996-10-20 | Buffalo, NYBuffalo, NY - Ogden Street Music Hall | 61m61min | CS(?) > FLACCS(?) > FLAC | | AUAUD |
1996-10-22 | Toronto, CanadaToronto, Canada - Wharehouse | 70m70min | | | AUAUD |
1996-10-29 | New York City, NYNew York City, NY - Roseland Ballroom | 50m50min | | | AUAUD |
1996-11-02 | Rochester, NYRochester, NY - The Dome | 30m30min | CS(2) > FLACCS(2) > FLAC | | AUAUD |
1996-11-03 | Hartford, CTHartford, CT - Webster Theater | 59m59min | CS(low) > FLACCS(low) > FLAC | | AUAUD |
1996-11-05 | Baltimore, MDBaltimore, MD - Hammerjacks | 72m72min | CS(2) > FLACCS(2) > FLAC | | AUAUD |
1996-11-06 | Washington, DCWashington, DC - 9:30 Club | 64m64min | CS(4) > FLACCS(4) > FLAC | | AUAUD |
1996-11-08 | Norfolk, VANorfolk, VA - The Boathouse | 56m56min | | | AUAUD |
1996-11-22 | Santiago, ChileSantiago, Chile - Central Court National Stadium | 70m70min | CD(M) > CDR(1)CD(M) > CDR(1) | source #1 | TVTV |
1996-11-22 | Santiago, ChileSantiago, Chile - Central Court National Stadium | 60m60min | | source #2 | SBSBD |
1996-11-24 | Buenos Aires, ArgentinaBuenos Aires, Argentina - Ferro Carril Oeste Stadium | 55m55min | CS(M) > FLACCS(M) > FLAC | source #1a | FMFM |
1996-11-24 | Buenos Aires, ArgentinaBuenos Aires, Argentina - Ferro Carril Oeste Stadium | 53m53min | CS(M) ~ FLACCS(M) > FLAC > EQ > FLAC | source #1b | FMFM |
1996-11-28 | Copenhagen, DenmarkCopenhagen, Denmark - Vega | 66m66min | | | AUAUD |
1996-12-06 | Brussels, BelgiumBrussels, Belgium - Belgium Vaartkapoen | 54m54min | | | AUAUD |
1996-12-07 | Paris, FranceParis, France - Le Bataclan | 68m68min | | | AUAUD |
1996-12-12 | London, UKLondon, UK - The Forum | 73m73min | CD(M) > FLACCD(M) > FLAC | source #1 | AUAUD |
1996-12-12 | London, UKLondon, UK - The Forum | 79m79min | DAT(M) ~ FLACDAT(M) > EQ > FLAC | source #2 | AUAUD |
1996-xx-xx | New Orleans, LANew Orleans, LA | 5m5min | CD(M) > FLACCD(M) > FLAC | ACSS Demo | STSTUDIO |
1996-xx-xx | New Orleans, LANew Orleans, LA | 74m74min | CS(1) > FLACCS(1) > FLAC | ACSS Demos | STSTUDIO |
1996-xx-xx | New Orleans, LANew Orleans, LA | 73m73min | CS(1) > FLACCS(1) > FLAC | ACSS Demos (remastered) | STSTUDIO |
1997-01-02 | Austin, TXAustin, TX - The Austin Music Hall | 59m59min | CS(M) ~ FLACCS(M) > CDR > FLAC | | AUAUD |
1997-01-04 | Houston, TXHouston, TX - International Ballroom | 49m49min | CS(?) ~ FLACCS(?) > ? > FLAC | | AUAUD |
1997-01-05 | Houston, TXHouston, TX - International Ballroom | 53m53min | MD ~ FLACMD > ? > FLAC | | AUAUD |
1997-01-10 | Denver, CODenver, CO - Events Center | 64m64min | MD ~ FLACMD > CS(?) > CDR > FLAC | | AUAUD |
1997-01-19 | Salem, ORSalem, OR - Salem Armory | 67m67min | CS > FLACCS > FLAC | | AUAUD |
1997-02-04 | Lubbock, TXLubbock, TX - Fair Park Coliseum | 64m64min | | | AUAUD |
1997-02-11 | Toledo, OHToledo, OH - Toledo Sports Arena | 71m71min | CS(?) ~ FLACCS(?) > ? > FLAC | | AUAUD |
1997-02-14 | Dayton, OHDayton, OH - Hara Arena | 75m75min | | | AUAUD |
1997-02-18 | Troy, NYTroy, NY - RPI Fieldhouse | 63m63min | | | AUAUD |
1997-02-19 | Springfield, MASpringfield, MA - Springfield Civic Center | 80m80min | | | AUAUD |
1997-02-21 | Fitchburg, MAFitchburg, MA - Wallace Civic Centre | 75m75min | | | AUAUD |
1997-03-17 | Melbourne, AustraliaMelbourne, Australia - The Palace | 60m60min | DAT(M) ~ FLACDAT(M) > CS(1) > RM > FLAC | | AUAUD |
1997-04-06 | Normal, ILNormal, IL - Redbird Arena | 82m82min | CS(1) > FLACCS(1) > FLAC | | AUAUD |
1997-05-04 | Pittsburgh, PAPittsburgh, PA - Civic Arena | 73m73min | CD(M) > FLACCD(M) > FLAC | | AUAUD |
1997-05-06 | Utica, NYUtica, NY - Utica Civic Memorial Auditorium | 87m87min | | | AUAUD |
1997-05-10 | Richmond, VARichmond, VA - Richmond Coliseum | 79m79min | CS(?) ~ FLACCS(?) > ? > FLAC | | AUAUD |
1997-05-11 | Camden, NJCamden, NJ - Blockbuster Sony Center | 53m53min | DAT ~ FLACDAT > CDR > FLAC | source #1a | SBSBD |
1997-05-11 | Camden, NJCamden, NJ - Blockbuster Sony Center | 58m58min | DAT(M) ~ FLACDAT(M) > CDR(1) > FLAC | source #1b | AUAUD |
1997-05-17 | Landgraaf, HollandLandgraaf, Holland (Pinkpop Festival) | 46m46min | | | AUAUD |
1997-05-18 | Eindhoven, HollandEindhoven, Holland (Dynamo Open Air Festival) | 43m43min | ? ~ FLAC? > CDR > FLAC | | SBSBD |
1997-05-22 | Manchester, UKManchester, UK - Apollo | 77m77min | | | AUAUD |
1997-05-23 | Glasgow, UKGlasgow, UK - Barrowlands | 57m57min | | | AUAUD |
1997-05-27 | Nottingham, UKNottingham, UK - Rock City | 63m63min | CS(1) ~ FLACCS(1) > DAT(1) > FLAC | | AUAUD |
1997-05-29 | Paris, FranceParis, France - Le Bataclan | 60m60min | | | AUAUD |
1997-06-04 | Milano, ItalyMilano, Italy - Rolling Stone Arena | 65m65min | CS(1) > FLACCS(1) > FLAC | | AUAUD |
1997-06-15 | East Rutherford, NJEast Rutherford, NJ - Giants Stadium | | | | AUAUD |
1997-06-17 | Columbus, OHColumbus, OH - Polaris Amphitheater | 36m36min | DAT(1) > FLACDAT(1) > FLAC | | AUAUD |
1997-06-19 | Chicago, ILChicago, IL - The World | 58m58min | | | AUAUD |
1997-06-21 | East Troy, WIEast Troy, WI - Alpine Valley Music Theater | 42m42min | CS(1) > FLACCS(1) > FLAC | | AUAUD |
1997-06-22 | Minneapolis, MNMinneapolis, MN - Metrodome | 54m54min | | | AUAUD |
1997-06-24 | Denver, CODenver, CO - Mile High Stadium | 54m54min | | | AUAUD |
1997-06-26 | Phoenix, AZPhoenix, AZ - Desert Sky Pavillion | 49m49min | | | AUAUD |
1997-06-29 | San Bernardino, CASan Bernardino, CA - Blockbuster Pavilion | 44m44min | | source #1 | AUAUD |
1997-06-29 | San Bernardino, CASan Bernardino, CA - Blockbuster Pavilion | 41m41min | CS(M) > FLACCS(M) > FLAC | source #2 | AUAUD |
1997-07-23 | Vancouver, CanadaVancouver, Canada - PNE Forum | 73m73min | | | AUAUD |
1997-07-28 | Winnipeg, CanadaWinnipeg, Canada - Convention Centre | 79m79min | | | AUAUD |
1997-07-31 | Toronto, CanadaToronto, Canada - Varsity Arena | 88m88min | | | AUAUD |
1997-08-09 | Zambujeira, PortugalZambujeira, Portugal (Festival do Sudoeste) | 66m66min | | source #1 | AUAUD |
1997-08-09 | Zambujeira, PortugalZambujeira, Portugal (Festival do Sudoeste) | 5m5min | MD(1) ~ FLACMD(1) > CDR(1) > FLAC | source #2 | FMFM |
1997-08-16 | Cologne, GermanyCologne, Germany - Butzweiler Hof (Bizarre Festival) | 36m36min | CD(M) > FLACCD(M) > FLAC | | SBSBD |
1997-08-24 | Reading, UKReading, UK - Richfield Avenue (Reading Festival) | 44m44min | CS(1) > FLACCS(1) > FLAC | | AUAUD |
1997-09-08 | Brazil, Sao PauloBrazil, Sao Paulo - Olympia | 71m71min | | | AUAUD |
1997-09-11 | Buenos Aires, ArgentinaBuenos Aires, Argentina - Velez Sarsfield Stadium | 56m56min | | | SBSBD |
1997-09-14 | Santiago, ChileSantiago, Chile - Central Court National Stadium | 47m47min | | | SBSBD |
1997-09-16 | Mexico City, MexicoMexico City, Mexico - Palacio de los Deportes | 51m51min | | | AUAUD |
1997-09-17 | Mexico City, MexicoMexico City, Mexico - Palacio De Los Deportes | 62m62min | ANA(?) ~ FLAC ANA(?) > ? > CDR > FLAC | | AUAUD |
Mechanical Animals Era 1998 - 1999 |
1998-10-29 | Milwaukee, WIMilwaukee, WI - Riverside Theatre | 74m74min | CD(M) > FLACCD(M) > FLAC | source #1a | AUAUD |
1998-10-29 | Milwaukee, WIMilwaukee, WI - Riverside Theatre | 74m74min | CD(M) > FLACCD(M) > FLAC | source #1b | AUAUD |
1998-10-30 | Chicago, ILChicago, IL - Aragon Ballroom | 74m74min | | | AUAUD |
1998-11-10 | Charlotte, NCCharlotte, NC - Ovens Auditorium | 55m55min | CS(?) ~ FLACCS(?) > ? > FLAC | | AUAUD |
1998-11-11 | Richmond, VARichmond, VA - Landmark Theatre | 73m73min | | | AUAUD |
1998-11-13 | Camden, NJCamden, NJ - Sony Blockbuster Pavillion | 74m74min | CDR > FLACCDR > FLAC | | AUAUD |
1998-11-18 | Mississauga, CanadaMississauga, Canada - Arrow Hall | 74m74min | CD(M) > SHNCD(M) > SHN | | AUAUD |
1998-11-21 | Poughkeepsie, NYPoughkeepsie, NY - Mid-Hudson Civic Center | 73m73min | | | AUAUD |
1998-11-22 | Lowell, MALowell, MA - Tsongas Arena | 79m79min | CS(2) > FLACCS(2) > FLAC | | AUAUD |
1998-11-23 | New York City, NYNew York City, NY - Hammerstein Ballroom | 74m74min | CD(M) > MKWCD(M) > MKW | | AUAUD |
1998-12-11 | Stockholm, SwedenStockholm, Sweden - Stockholm Arena | 80m80min | CD(M) > FLACCD(M) > FLAC | | AUAUD |
1998-12-14 | Tilburg, HollandTilburg, Holland - 013 Club | 46m46min | CD(M) > CDRCD(M) > CDR | source #1 | FMFM |
1998-12-14 | Tilburg, HollandTilburg, Holland - 013 Club | 80m80min | CS ~ FLACCS > CDR > FLAC | source #2 | AUAUD |
1998-12-14 | Tilburg, HollandTilburg, Holland - 013 Club | 47m47min | CS(1) > FLACCS(1) > FLAC | source #3 | FMFM |
1998-12-16 | Cologne, GermanyCologne, Germany - E-Werk | 75m75min | | | AUAUD |
1998-12-17 | London, UKLondon, UK - Brixton Academy | 82m82min | | | AUAUD |
1998-12-19 | Paris, FranceParis, France - Le Zénith | 87m87min | | | AUAUD |
1998-12-31 | Las Vegas, NVLas Vegas, NV - The Joint | 94m94min | | | AUAUD |
1999-01-08 | Tokyo, JapanTokyo, Japan - NK Hall | 89m89min | DAT(1) > CDR(1)DAT(1) > CDR(1) | | AUAUD |
1999-01-09 | Tokyo, JapanTokyo, Japan - NK Hall | 86m86min | | | AUAUD |
1999-01-15 | Auckland, New ZealandAuckland, New Zealand - Ericsson Stadium (Big Day Out Festival) | 55m55min | MD(M) ~ FLACMD(M) > CDR(2) > FLAC | | AUAUD |
1999-01-17 | Southport, AustraliaSouthport, Australia - Gold Coast Parklands (Big Day Out Festival) | 60m60min | MD(?) ~ FLACMD(?) > CDR > FLAC | | AUAUD |
1999-01-23 | Sydney, AustraliaSydney, Australia - Showgrounds Homebush Bay (Big Day Out Festival) | 62m62min | CD(M) > SHNCD(M) > SHN | | TVTV |
1999-01-29 | Adelaide, AustraliaAdelaide, Australia - Adelaide Showgrounds (Big Day Out Festival) | 56m56min | CS(?) > FLACCS(?) > FLAC | | AUAUD |
1999-01-31 | Perth, AustraliaPerth, Australia - Bassendean Oval (Big Day Out Festival) | 46m46min | CS(M) ~ FLACCS(M) > CDR(1) > FLAC | | AUAUD |
1999-03-03 | Seattle, WASeattle, WA - Key Arena | 84m84min | DAT > FLACDAT > FLAC | | AUAUD |
1999-03-06 | Portland, ORPortland, OR - Rose Garden | 76m76min | CS(M) ~ FLACCS(M) > CDR > FLAC | | AUAUD |
1999-03-10 | Daly City, CADaly City, CA - Cow Palace | 74m74min | DAT(M) ~ FLACDAT(M) > CDR(1) > FLAC | | AUAUD |
1999-03-13 | Anaheim, CAAnaheim, CA - Arrowhead Pond | 70m70min | | | AUAUD |
1999-03-14 | Inglewood, CAInglewood, CA - The Forum | 35m35min | MD ~ FLACMD > CDR(2) > FLAC | | AUAUD |
1999-03-14 | Inglewood, CAInglewood, CA - The Forum | 44m44min | CS(M) > FLACCS(M) > FLAC | source #2 | AUAUD |
1999-03-23 | Dallas, TXDallas, TX - Reunion Arena | 57m57min | | | AUAUD |
1999-03-25 | New Orleans, LANew Orleans, LA - UNO Lakefront Arena | 56m56min | | | AUAUD |
1999-03-27 | Tampa, FLTampa, FL - Ice Palace | 70m70min | CD(M) ~ FLACCD(M) > CDR > FLAC | | AUAUD |
1999-03-30 | Ft. Lauderdale, FLFt. Lauderdale, FL - National Car Centre Arena | 81m81min | CS(high) ~ FLACCS(high) > ? > FLAC | | AUAUD |
1999-04-03 | Fairfax, VAFairfax, VA - Patriot Center | 79m79min | CS ~ FLACCS > CDR(3) > FLAC | | AUAUD |
1999-04-04 | Philadelphia, PAPhiladelphia, PA - First Union Spectrum | 85m85min | | LFR! | AUAUD |
1999-04-06 | East Rutherford, NJEast Rutherford, NJ - Continental Airlines Arena | 89m89min | | | AUAUD |
1999-04-07 | Uniondale, NYUniondale, NY - Nassau Coliseum | 87m87min | | | AUAUD |
1999-04-09 | Worcester, MAWorcester, MA - Centrum | 83m83min | | source #1a | AUAUD |
1999-04-09 | Worcester, MAWorcester, MA - Centrum | 84m84min | MD(M) > CDR(2)MD(M) > CDR(2) | source #1b | AUAUD |
1999-04-10 | New Haven, CTNew Haven, CT - Veteran's Memorial Coliseum | 73m73min | | | AUAUD |
1999-04-11 | Buffalo, NYBuffalo, NY - Marine Midland Arena | 87m87min | | | AUAUD |
1999-04-13 | Cleveland, OHCleveland, OH - CSU Arena | 87m87min | DAT ~ FLACDAT > CS(low) > CDR > FLAC | | AUAUD |
1999-04-20 | Chicago, ILChicago, IL - Rosemont Horizon | 84m84min | CS ~ FLACCS > CDR > FLAC | source #1 | AUAUD |
1999-04-20 | Chicago, ILChicago, IL - Rosemont Horizon | 91m91min | DAT(M) > FLACDAT(M) > FLAC | source #2 | AUAUD |
1999-04-24 | Madison, WIMadison, WI - Dane County Coliseum | 77m77min | | | AUAUD |
1999-04-28 | Cedar Rapids, IACedar Rapids, IA - Five Seasons | 68m68min | DAT(1) > FLACDAT(1) > FLAC | | AUAUD |
1999-06-20 | Imola, ItalyImola, Italy (Heineken Jammin' Festival) | 60m60min | | | AUAUD |
