Iced Earth |
audio |
2002-02-15 | Gothenburg, SwedenGothenburg, Sweden - Trädgår'n | lossless | | | | FMFM |
Ill Nino |
audio |
2002-03-02 | Poughkeepsie, NYPoughkeepsie, NY - The Chance | lossless | | | | AUAUD |
2007-06-16 | Nickelsdorf, AustriaNickelsdorf, Austria - Pannonia Fields II (Nova Rock Festival) | lossless | 48m48min | WAV(M) > FLACWAV(M) > FLAC | | AUAUD |
2007-06-27 | Aschaffenburg, GermanyAschaffenburg, Germany - Colos-Saal | lossless | 65m65min | HIMD(M) > FLACHIMD(M) > FLAC | source #1 | AUAUD |
2007-06-27 | Aschaffenburg, GermanyAschaffenburg, Germany - Colos-Saal | lossless | 65m65min | HIMD(M) > FLACHIMD(M) > FLAC | source #2 | AUAUD |
Immortal |
audio |
1995-03-10 | Amsterdam, HollandAmsterdam, Holland - Paradiso Club | lossless | 34m34min | CS(M) > FLACCS(M) > FLAC | | AUAUD |
1998-04-16 | London, UKLondon, UK - The Underworld | lossless | 54m54min | | | AUAUD |
1999-07-03 | Bergum, HollandBergum, Holland (Waldrock Festival) | lossless | 34m34min | | LFR! | AUAUD |
2000-04-26 | Hamburg, GermanyHamburg, Germany | lossless | 54m54min | | | AUAUD |
2002-05-17 | Cleveland, OHCleveland, OH - Peabody's | lossless | 59m59min | CD(M) > FLACCD(M) > FLAC | | AUAUD |
2002-08-03 | Wacken, GermanyWacken, Germany (Wacken Open Air) | lossless | 45m45min | | | AUAUD |
2003-06-28 | Roskilde, DenmarkRoskilde, Denmark - Dyrskuepladsen (Roskilde Festival) | lossless | 63m63min | MD(M) > FLACMD(M) > FLAC | | AUAUD |
2007-06-23 | Clisson, FranceClisson, France (Hellfest) | lossless | 80m80min | MD(M) > FLACMD(M) > FLAC | | AUAUD |
2007-07-21 | Tolmin, SloveniaTolmin, Slovenia (MetalCamp) | lossless | 71m71min | WAV(M) > FLACWAV(M) > FLAC | MASTER | AUAUD |
video |
1993-03-27 | St. Miklass, BelgiumSt. Miklass, Belgium | DVD | 22m22min | VHS(low/mid) > DVDRVHS(low/mid) > DVDR | | PRPRO |
1994-06-01 | Wörth, GermanyWörth, Germany - JUZ Wörth | DVD | 41m41min | VHS > DVDRVHS > DVDR | | AUAUD |
1994-06-04 | Lößnitz, GermanyLößnitz, Germany - Deutsches Haus | DVD | 49m49min | VHS(low) > DVDRVHS(low) > DVDR | | AUAUD |
1998-04-29 | Lyon, FranceLyon, France | DVD | 58m58min | VHS(mid/high) > DVDRVHS(mid/high) > DVDR | | AUAUD |
1998-05-30 | Eindhoven, HollandEindhoven, Holland (Dynamo Open Air Festival) | DVD | 58m58min | VHS(mid) > DVDRVHS(mid) > DVDR | | AUAUD |
1999-10-01 | St. Malo, FranceSt. Malo, France - L'omnibus | DVD | 67m67min | VHS(1) > DVDRVHS(1) > DVDR | | AUAUD |
2000-01-04 | Worcester, MAWorcester, MA - The Palladium | DVD | 64m64min | DV(M) > DVDRDV(M) > DVDR | | AUAUD |
2000-03-21 | Corona, CACorona, CA - Showcase Theater | DVD | 74m74min | VID(M) > DVDRVID(M) > DVDR | | AUAUD |
2000-03-29 | Loraine, OHLoraine, OH - Flying Machine | DVD | 57m57min | VHS(low) > DVDRVHS(low) > DVDR | left cam | AUAUD |
2000-03-29 | Loraine, OHLoraine, OH - Flying Machine | DVD | 57m57min | VHS(low) > DVDRVHS(low) > DVDR | right cam | AUAUD |
2000-08-18 | Santiago, ChileSantiago, Chile - Estadio Victor Jara (Metal to the Metals Festival) | DVD | 75m75min | VID(M) > DVDRVID(M) > DVDR | | AUAUD |
2002-04-16 | Amneville, FranceAmneville, France - L'After Club | DVD | 55m55min | VID(M) > DVDRVID(M) > DVDR | | AUAUD |
2002-04-20 | Barcelona, SpainBarcelona, Spain - La Capsa | DVD | 63m63min | VHS(1) > DVDRVHS(1) > DVDR | | AUAUD |
2002-05-03 | Detroit, MIDetroit, MI - St. Andrew's Hall | DVD | 46m46min | VID(M) > DVDR(1)VID(M) > DVDR(1) | | AUAUD |
2002-05-19 | Montreal, CanadaMontreal, Canada - Spectrum | DVD | 50m50min | VID(M) > DVDRVID(M) > DVDR | left cam | AUAUD |
2002-05-19 | Montreal, CanadaMontreal, Canada - Spectrum | DVD | 47m47min | VID(M)> DVDRVID(M)> DVDR | right cam | AUAUD |
2003-04-18 | Oslo, NorwayOslo, Norway (Inferno Festival) | DVD | 71m71min | WEB > DVDRWEB > DVDR | | PRPRO |
2003-06-28 | Roskilde, DenmarkRoskilde, Denmark - Dyrskuepladsen (Roskilde Festival) | DVD | 29m29min | DV(M) ~ DVDR(1)DV(M) > DVDR(1) > RA > DVDR(1) | | AUAUD |
2008-07-05 | Dessel, BelgiumDessel, Belgium (Graspop Metal Meeting) | DVD | 57m57min | WEB > DVDRWEB > DVDR | | PRPRO |
In Extremo |
audio |
2005-07-09 | Wiesen, AustriaWiesen, Austria - Festivalarea (Carpe Noctem Festival) | lossless | | HIMD(M)HIMD(M) | MASTER | AUAUD |
In Flames |
audio |
1994-08-10 | Taby, SwedenTaby, Sweden - Vitahuset | lossless | | | | AUAUD |
1996-12-07 | Bad Wörishofen, GermanyBad Wörishofen, Germany - U2 | lossless | | | | AUAUD |
1996-12-18 | Berlin, GermanyBerlin, Germany | lossless | | | | AUAUD |
1997-08-08 | Wacken, GermanyWacken, Germany (Wacken Open Air) | lossless | | | | AUAUD |
1998-01-06 | Berlin, GermanyBerlin, Germany - Trash | lossless | | | | AUAUD |
1998-01-18 | Munich, GermanyMunich, Germany - Backstage | lossless | 64m64min | | | AUAUD |
1998-02-20 | Osaka, JapanOsaka, Japan - W'ohol | lossless | 73m73min | | | AUAUD |
1998-02-21 | Tokyo, JapanTokyo, Japan - Club Citta | lossless | | CS(x) > CDRCS(x) > CDR | | AUAUD |
1999-07-03 | Bergum, HollandBergum, Holland (Waldrock Festival) | lossless | | | | FMFM |
1999-07-08 | Osaka, JapanOsaka, Japan - Heatbeat | lossless | | | | AUAUD |
1999-09-23 | Vosselar, BelgiumVosselar, Belgium - Biebob | lossless | 62m62min | | | AUAUD |
1999-09-28 | Munich, GermanyMunich, Germany - Incognito | lossless | | | | AUAUD |
1999-10-23 | Gothenburg, SwedenGothenburg, Sweden - Karen | lossless | 57m57min | FM ~ FLACFM > CS(1) > FLAC | | FMFM |
1999-11-19 | New York City, NYNew York City, NY - L'amours | lossless | | | | AUAUD |
2000-07-01 | Roskilde, DenmarkRoskilde, Denmark - Dyrskuepladsen (Roskilde Festival) | lossless | 63m63min | | | AUAUD |
2000-08-10 | Lawrence, KSLawrence, KS - Bottleneck | lossless | 48m48min | WEB ~ FLACWEB > CDR > FLAC | | SBSBD |
2000-08-11 | Denver, CODenver, CO - The Bluebird Theatre | lossless | | WEB ~ SHNWEB > CDR(1) > SHN | | SBSBD |
2000-09-08 | Erfurt, GermanyErfurt, Germany - Zentrum | lossless | 70m70min | | | AUAUD |
2000-11-13 | Osaka, JapanOsaka, Japan - Heatbeat | lossless | | | | AUAUD |
2000-12-07 | Seattle, WASeattle, WA - Graceland | lossless | | | | AUAUD |
2000-12-08 | Portland, ORPortland, OR - Satyricon | lossless | | | | AUAUD |
2000-12-16 | Houston, TXHouston, TX - Fitzgerald's | lossless | 60m60min | | | AUAUD |
2001-02-08 | Gothenburg, SwedenGothenburg, Sweden - Karen (Popstad) | lossless | 63m63min | FM ~ FLACFM > CS(1) > FLAC | | FMFM |
2002-02-16 | London, UKLondon, UK - London Arena | lossless | 31m31min | | | AUAUD |
2002-04-08 | Indianapolis, INIndianapolis, IN - Emerson Theater | lossless | | | | AUAUD |
2002-04-09 | Springfield, VASpringfield, VA - Jaxx Night Club | lossless | 48m48min | | | AUAUD |
2002-04-10 | New York City, NYNew York City, NY - The World | lossless | | | | AUAUD |
2002-05-02 | Austin, TXAustin, TX - The Backroom | lossless | 52m52min | | | AUAUD |
2002-08-07 | Mesa, AZMesa, AZ - Mesa Amphitheater | lossless | 31m31min | | | AUAUD |
2002-08-08 | Salt Lake City, UTSalt Lake City, UT - X-Scape | lossless | | | | AUAUD |
2002-08-12 | Pittsburgh, PAPittsburgh, PA - Club Laga | lossless | 58m58min | | | AUAUD |
2002-08-14 | New York City, NYNew York City, NY - Roseland Ballroom | lossless | 30m30min | | | AUAUD |
2002-08-18 | Washington, DCWashington, DC - The Nation | lossless | 30m30min | MD(M) ~ FLACMD(M) > CDR(1) > FLAC | | AUAUD |
2002-08-30 | Atlanta, GAAtlanta, GA - Tabernacle | lossless | 31m31min | | | AUAUD |
2002-09-18 | Tempe, AZTempe, AZ - Bash On Ash | lossless | | | | AUAUD |
2002-09-24 | Cleveland, OHCleveland, OH - Agora Ballroom | lossless | 68m68min | | | AUAUD |
2002-10-07 | Hamburg, GermanyHamburg, Germany - Docks | lossless | 81m81min | MD(M) ~ FLACMD(M) > CDR(1) > FLAC | | AUAUD |
2002-10-14 | Paris, FranceParis, France - Elysee Montmartre | lossless | | | | AUAUD |
2002-10-20 | Barcelona, SpainBarcelona, Spain - Razzmatazz II | lossless | 79m79min | | | AUAUD |
2002-10-31 | Gothenburg, SwedenGothenburg, Sweden - Karen | lossless | 57m57min | FM ~ FLACFM > CS(1) > FLAC | | FMFM |
2002-11-01 | Oslo, NorwayOslo, Norway - Betong | lossless | 83m83min | | | AUAUD |
2002-11-08 | Gothenburg, SwedenGothenburg, Sweden - Karen | lossless | 95m95min | | | AUAUD |
2002-12-15 | Tokyo, JapanTokyo, Japan - Makuhari Messe | lossless | 48m48min | CDR(M) ~ FLACCDR(M) > CDR(1) > FLAC | source #1 | AUAUD |
2002-12-15 | Tokyo, JapanTokyo, Japan - Makuhari Messe | lossless | 48m48min | CDR(M) ~ FLACCDR(M) > CDR(1) > FLAC | source #2 | AUAUD |
2002-12-18 | Kawasaki, JapanKawasaki, Japan - Club Citta | lossless | 87m87min | CDR(M) ~ FLACCDR(M) > CDR(1) > FLAC | | AUAUD |
2002-12-19 | Tokyo, JapanTokyo, Japan - On Air West | lossless | 90m90min | CDR(M) ~ FLACCDR(M) > CDR(1) > FLAC | | AUAUD |
2003-03-08 | Pittsburgh, PAPittsburgh, PA - Metropol | lossless | | | | AUAUD |
2003-03-18 | Milwaukee, WIMilwaukee, WI - Eagles Ballroom | lossless | 42m42min | | | AUAUD |
2003-06-20 | Hjo, SwedenHjo, Sweden (Hjours Festival) | lossless | 66m66min | | | AUAUD |
2003-07-02 | Pittsburgh, PAPittsburgh, PA - Club Laga | lossless | 78m78min | | | AUAUD |
2003-07-14 | Scottsdale, AZScottsdale, AZ - Cajun House | lossless | 69m69min | | | AUAUD |
2003-08-01 | Wacken, GermanyWacken, Germany (Wacken Open Air) | lossless | 64m64min | MD(M) ~ FLACMD(M) > CDR > FLAC | | AUAUD |
2003-08-23 | Abtsgmünd, GermanyAbtsgmünd, Germany (Summer Breeze Festival) | lossless | 82m82min | | | AUAUD |
2003-08-24 | Vienna, AustriaVienna, Austria - Arena Open Air (MetalFest) | lossless | 59m59min | | | AUAUD |
2004-02-13 | Huskvarna, SwedenHuskvarna, Sweden - Teaterladan (Popstad) | lossless | | FM> WAV > CDR(1)FM> WAV > CDR(1) | | FMFM |
2004-02-13 | Huskvarna, SwedenHuskvarna, Sweden - Teaterladan (Popstad) | lossless | | | full show | FMFM |
2004-04-20 | Hamburg, GermanyHamburg, Germany - Markthalle | lossless | 88m88min | MD(M) ~ FLACMD(M) > CDR(1) > FLAC | | AUAUD |
2004-04-30 | Pratteln, SwitzerlandPratteln, Switzerland - Z7 | lossless | | | | AUAUD |
2004-05-14 | Los Angeles, CALos Angeles, CA - The Wiltern | lossless | | DAT(M) > FLACDAT(M) > FLAC | | AUAUD |
2004-05-30 | Toronto, CanadaToronto, Canada - Koolhaus | lossless | | WAV(M) ~ CDRWAV(M) > RM > CDR | | AUAUD |
2004-06-06 | Nürnberg, GermanyNürnberg, Germany - Volkspark Dutzendteich (Rock im Park) | lossless | 56m56min | MD(M) ~ FLACMD(M) > CDR(1) > FLAC | | AUAUD |
2004-06-12 | Sölvesborg, SwedenSölvesborg, Sweden (Sweden Rock Festival) | lossless | 55m55min | FM > FLACFM > FLAC | | FMFM |
2004-08-07 | Budapest, HungaryBudapest, Hungary (Sziget Festival) | lossless | | MD(M) > FLACMD(M) > FLAC | | AUAUD |
2004-09-11 | Tokyo, JapanTokyo, Japan - Shibuya AX | lossless | 83m83min | | source #1 | FMFM |
2004-09-11 | Tokyo, JapanTokyo, Japan - Shibuya AX | lossless | 89m89min | CDR(M) ~ FLACCDR(M) > CDR(1) > FLAC | source #2 | AUAUD |
2004-09-12 | Tokyo, JapanTokyo, Japan - Shibuya AX | lossless | 88m88min | CDR(M) ~ FLACCDR(M) > CDR > FLAC | | AUAUD |
2005-02-25 | Karlstad, SwedenKarlstad, Sweden - Löfbergs Lila Arena | lossless | | MD(M) > CDR(1)MD(M) > CDR(1) | | AUAUD |
2005-02-26 | Stockholm, SwedenStockholm, Sweden - Globe Arena | lossless | | DAT(M) > FLACDAT(M) > FLAC | | AUAUD |
2005-03-10 | Essen, GermanyEssen, Germany - Grugahalle | lossless | | DAT(M) > FLACDAT(M) > FLAC | | AUAUD |
2005-03-11 | Offenbach, GermanyOffenbach, Germany - Stadthalle | lossless | | DAT(M) > FLACDAT(M) > FLAC | | AUAUD |
2005-03-13 | Munich, GermanyMunich, Germany - Zenith | lossless | | DAT(M) > FLACDAT(M) > FLAC | | AUAUD |
2005-03-14 | Böblingen, GermanyBöblingen, Germany - Sporthalle | lossless | | | | AUAUD |
2005-06-11 | Derbyshire, UKDerbyshire, UK - Donington Park (Download Festival) | lossless | | | | AUAUD |
2005-07-01 | Roitzschjora, GermanyRoitzschjora, Germany - Flugplatz (With Full Force Festival) | lossless | | MD(M) > CDR(1)MD(M) > CDR(1) | | AUAUD |
2005-11-12 | Bradford, UKBradford, UK - St. Georges Hall | lossless | | | | AUAUD |
2006-02-15 | New York City, NYNew York City, NY - Webster Hall | lossless | | HIMD(M) > CDR(1)HIMD(M) > CDR(1) | | AUAUD |
2006-03-18 | Stockholm, SwedenStockholm, Sweden - Lisebergshallen | lossless | | DAT(M) > FLACDAT(M) > FLAC | | AUAUD |
2006-03-20 | Cologne, GermanyCologne, Germany - Palladium | lossless | | WAV(M) > FLACWAV(M) > FLAC | | AUAUD |
2006-03-21 | Eindhoven, HollandEindhoven, Holland - De Effenaar | lossless | | MD(M) ~ FLACMD(M) > CDR > FLAC | | AUAUD |
2006-04-02 | Paris, FranceParis, France - Elysee Montmartre | lossless | | HIMD(M) > CDRHIMD(M) > CDR | | AUAUD |
2006-04-03 | Clermont Ferrand, FranceClermont Ferrand, France - La Coopérative de Mai | lossless | 91m91min | MD(M) ~ FLACMD(M) > CDR > FLAC | | AUAUD |
2006-04-12 | Munich, GermanyMunich, Germany - Zenith | lossless | 100m100min | MD(M) > CDR(2)MD(M) > CDR(2) | | AUAUD |
2006-04-15 | Ljubljana, SloveniaLjubljana, Slovenia - VPK Media Park | lossless | 89m89min | WAV(M)WAV(M) | MASTER | AUAUD |
2006-04-16 | Budapest, HungaryBudapest, Hungary - Petõfi Csarnok | lossless | 96m96min | DAT(M) > FLACDAT(M) > FLAC | | AUAUD |
2006-04-20 | Hamburg, GermanyHamburg, Germany - Docks | lossless | 82m82min | MD(M) ~ FLACMD(M) > CDR(1) > FLAC | | AUAUD |
2006-05-20 | Chico, CAChico, CA - Senator Theatre | lossless | 76m76min | CDR > FLACCDR > FLAC | | AUAUD |
2006-06-03 | Eifel, GermanyEifel, Germany - Nürburgring (Rock am Ring) | lossless | 49m49min | MD(M) > FLACMD(M) > FLAC | | AUAUD |
2006-06-17 | Hultsfred, SwedenHultsfred, Sweden - Hultsfred Festival | lossless | 56m56min | FM > FLACFM > FLAC | | FMFM |
2006-06-17 | Hultsfred, SwedenHultsfred, Sweden - Hultsfred Festival | lossless | 65m65min | FM > FLACFM > FLAC | ext. | FMFM |
2006-06-26 | Le Mans, FranceLe Mans, France (Fury Fest) | lossless | 45m45min | | | AUAUD |
2006-10-17 | Osaka, JapanOsaka, Japan - Zepp Osaka (Loud Park Festival) | lossless | 53m53min | CDR(M) ~ FLACCDR(M) > CDR(1) > FLAC | | AUAUD |
2006-10-22 | Milano, ItalyMilano, Italy - Mazda Palace | lossless | 54m54min | | | AUAUD |
2006-10-25 | Düsseldorf, GermanyDüsseldorf, Germany - Philipshalle | lossless | 54m54min | WAV(M) > FLACWAV(M) > FLAC | | AUAUD |
2006-10-26 | Erfurt, GermanyErfurt, Germany - Messehalle | lossless | 52m52min | HIMD(M) > FLACHIMD(M) > FLAC | | AUAUD |
2006-10-30 | Cardiff, UKCardiff, UK - Cardiff International Arena | lossless | 53m53min | | | AUAUD |
2006-11-07 | Paris, FranceParis, France - Palais Omnisports De Paris Bercy | lossless | 55m55min | | | AUAUD |
2006-11-11 | Stockholm, SwedenStockholm, Sweden - Hovet | lossless | 54m54min | | | AUAUD |
2006-11-16 | Stockholm, SwedenStockholm, Sweden - Hovet | lossless | 54m54min | CDR(2) > FLACCDR(2) > FLAC | | AUAUD |
2006-12-09 | Worcester, MAWorcester, MA - The Palladium | lossless | 74m74min | CS(M) > FLACCS(M) > FLAC | source #1 | AUAUD |
2006-12-09 | Worcester, MAWorcester, MA - The Palladium | lossless | 72m72min | HIMD(M) > FLACHIMD(M) > FLAC | source #2 | AUAUD |
2007-06-08 | Ludwigshafen, GermanyLudwigshafen, Germany - Südwest-Stadion | lossless | 60m60min | MD(M) > FLACMD(M) > FLAC | | AUAUD |
2007-06-16 | Nickelsdorf, AustriaNickelsdorf, Austria - Pannonia Fields II (Nova Rock Festival) | lossless | 73m73min | WAV(M) > FLACWAV(M) > FLAC | MASTER | AUAUD |
2008-04-25 | Worcester, MAWorcester, MA - The Palladium | lossless | 48m48min | DAT(M) > FLACDAT(M) > FLAC | | AUAUD |
2008-06-08 | Nürnberg, GermanyNürnberg, Germany - Volkspark Dutzendteich (Rock im Park) | lossless | 45m45min | WAV(M) > FLACWAV(M) > FLAC | | AUAUD |
2008-06-14 | Nickelsdorf, AustriaNickelsdorf, Austria - Pannonia Fields II (Nova Rock Festival) | lossless | 75m75min | WAV(M) > FLACWAV(M) > FLAC | | AUAUD |
2008-06-20 | Clisson, FranceClisson, France (Hellfest) | lossless | 73m73min | HIMD(M) > FLACHIMD(M) > FLAC | | AUAUD |
2008-07-04 | Tolmin, SloveniaTolmin, Slovenia (MetalCamp) | lossless | 82m82min | WAV(M) > FLACWAV(M) > FLAC | MASTER | AUAUD |
2008-10-08 | Paris, FranceParis, France - Le Zénith | lossless | 103m103min | HIMD(M) > FLACHIMD(M) > FLAC | | AUAUD |
2008-10-09 | Tilburg, HollandTilburg, Holland - 013 | lossless | 105m105min | HIMD(M) > FLACHIMD(M) > FLAC | | AUAUD |
2008-10-20 | Vienna, AustriaVienna, Austria - Gasometer | lossless | 113m113min | WAV(M) > FLACWAV(M) > FLAC | | AUAUD |
2008-11-02 | Stockholm, SwedenStockholm, Sweden - Lisebergshallen | lossless | 115m115min | WAV(M) > FLACWAV(M) > FLAC | | AUAUD |
2008-12-03 | Atlanta, GAAtlanta, GA - Tabernacle | lossless | 86m86min | WAV(M) > FLACWAV(M) > FLAC | | AUAUD |
2009-11-08 | Moscow, RussiaMoscow, Russia - Gorbunov Palace of Culture | lossless | 97m97min | HIMD(M) > FLACHIMD(M) > FLAC | | AUAUD |
2010-01-22 | Tokyo, JapanTokyo, Japan - The Zepp | lossless | 74m74min | | | AUAUD |
2010-06-17 | Gothenburg, SwedenGothenburg, Sweden - Sticky Fingers | lossless | 100m100min | WAV(M) > FLACWAV(M) > FLAC | | AUAUD |
video |
1996-12-11 | Aschaffenburg, GermanyAschaffenburg, Germany - Klangwerk | DVD | 35m35min | VHS(M) > DVDR(1)VHS(M) > DVDR(1) | | PRPRO |
1998-01-11 | Rotterdam, HollandRotterdam, Holland - Baroeg | DVD | 64m64min | VHS(2) > DVDR(2)VHS(2) > DVDR(2) | | AUAUD |
1998-01-23 | Milano, ItalyMilano, Italy - Rainbow | DVD | 65m65min | VHS(high) > DVDRVHS(high) > DVDR | | AUAUD |
1998-05-29 | Eindhoven, HollandEindhoven, Holland (Dynamo Open Air Festival) | DVD | 15m15min | VHS(1) > DVDRVHS(1) > DVDR | | AUAUD |
1999-07-30 | Milwaukee, WIMilwaukee, WI (Milwaukee Metalfest) | DVD | 33m33min | 8MM(M) > DVDR8MM(M) > DVDR | center cam | AUAUD |
1999-07-30 | Milwaukee, WIMilwaukee, WI (Milwaukee Metalfest) | DVD | 33m33min | VHS(1) > DVDRVHS(1) > DVDR | right cam / stage | AUAUD |
1999-08-07 | Wacken, GermanyWacken, Germany (Wacken Open Air) | DVD | 37m37min | VHS(low) > DVDRVHS(low) > DVDR | | AUAUD |
1999-10-05 | Milano, ItalyMilano, Italy - Rainbow | DVD | 62m62min | VHS(low/mid) > DVDRVHS(low/mid) > DVDR | | AUAUD |
1999-11-13 | Detroit, MIDetroit, MI - I-Rock | DVD | 59m59min | VHS(low/mid) > DVDRVHS(low/mid) > DVDR | left cam | AUAUD |
1999-11-13 | Detroit, MIDetroit, MI - I-Rock | DVD | 58m58min | VHS(1) > DVDRVHS(1) > DVDR | right cam | AUAUD |
1999-11-16 | Montreal, CanadaMontreal, Canada - Fou-Founes Electriques | DVD | 71m71min | VHS(1) > DVDRVHS(1) > DVDR | | AUAUD |
1999-11-17 | Randolph, NJRandolph, NJ - Obsessions | DVD | 58m58min | VHS(low) > DVDRVHS(low) > DVDR | | AUAUD |
1999-11-18 | Worcester, MAWorcester, MA - The Palladium | DVD | 56m56min | VID(M) > DVDRVID(M) > DVDR | | AUAUD |
1999-11-20 | Wheaton, MDWheaton, MD - Phantasmagoria | DVD | 66m66min | VHS(1) > DVDRVHS(1) > DVDR | | AUAUD |
2000-08-01 | Cleveland, OHCleveland, OH - Agora Ballroom | DVD | 41m41min | VHS(low) > DVDRVHS(low) > DVDR | | AUAUD |
2000-08-04 | Columbus, OHColumbus, OH - Al Rosa Villa | DVD | 49m49min | VHS(?) > DVDRVHS(?) > DVDR | | AUAUD |
2000-08-06 | Indianapolis, INIndianapolis, IN - Emerson Theater | DVD | 62m62min | ? > DVDR? > DVDR | -> 2000-09-01 | AUAUD |
2000-08-28 | Toronto, CanadaToronto, Canada - The Kathedral | DVD | 62m62min | VHS(1) > DVDRVHS(1) > DVDR | | AUAUD |
2000-08-29 | Montreal, CanadaMontreal, Canada - The Medley | DVD | 101m101min | VHS(1) > DVDRVHS(1) > DVDR | | AUAUD |
2000-09-01 | Worcester, MAWorcester, MA - The Palladium | DVD | 70m70min | VHS(1) > DVDRVHS(1) > DVDR | | AUAUD |
2000-11-20 | Toronto, CanadaToronto, Canada - The Reverb | DVD | 62m62min | VHS(2) > DVDRVHS(2) > DVDR | | AUAUD |
2000-11-21 | Montreal, CanadaMontreal, Canada - The Medley | DVD | 74m74min | DV(M) > DVDRDV(M) > DVDR | | AUAUD |
2000-11-29 | Albany, NYAlbany, NY - Valentine's | DVD | 61m61min | VHS(low/mid) > DVDRVHS(low/mid) > DVDR | | AUAUD |
2001-02-08 | Gothenburg, SwedenGothenburg, Sweden - Karen (Popstad) | DVD | 64m64min | 8MM(M) > DVDR8MM(M) > DVDR | | AUAUD |
2001-04-08 | Milano, ItalyMilano, Italy - Alcatraz | DVD | 64m64min | VHS(low) > DVDRVHS(low) > DVDR | | AUAUD |
2001-07-28 | Valencia, SpainValencia, Spain - Rock Machina | DVD | 60m60min | VHS(low) > DVDRVHS(low) > DVDR | | AUAUD |
2001-08-04 | Wacken, GermanyWacken, Germany (Wacken Open Air) | DVD | 55m55min | VHS(low) > DVDRVHS(low) > DVDR | | AUAUD |
2001-08-06 | Gothenburg, SwedenGothenburg, Sweden - Heden | DVD | 52m52min | 8MM(M) > DVDR8MM(M) > DVDR | | AUAUD |
2002-04-14 | Montreal, CanadaMontreal, Canada - The Medley | DVD | 58m58min | VHS(1) > DVDRVHS(1) > DVDR | left cam | AUAUD |
2002-04-14 | Montreal, CanadaMontreal, Canada - The Medley | DVD | 57m57min | DV(M) > DVDRDV(M) > DVDR | right cam | AUAUD |
2002-04-20 | Detroit, MIDetroit, MI - Harpo's | DVD | 49m49min | VID(M) > DVDRVID(M) > DVDR | | AUAUD |
2002-04-29 | San Francisco, CASan Francisco, CA - Great American Music Hall | DVD | 50m50min | VID(M or 1) > DVDRVID(M or 1) > DVDR | | AUAUD |
2002-08-01 | Birmingham, ALBirmingham, AL - Furnace Fest | DVD | 38m38min | ? > DVDR? > DVDR | | AUAUD |
2002-08-15 | Philadelphia, PAPhiladelphia, PA - The Electric Factory | DVD | 30m30min | ? > DVDR? > DVDR | | AUAUD |
2002-09-07 | St. Paul, MNSt. Paul, MN - Roy Wilkins Auditorium | DVD | 31m31min | DV(M) > DVDRDV(M) > DVDR | | AUAUD |
2002-09-16 | Daly City, CADaly City, CA - Cow Palace | DVD | 50m50min | VID(M) > DVDRVID(M) > DVDR | -> 2002-04-29 | AUAUD |
2002-09-23 | Detroit, MIDetroit, MI - Harpo's | DVD | 41m41min | DV(M) > DVDRDV(M) > DVDR | | AUAUD |
2002-10-17 | Porto, PortugalPorto, Portugal - Teatro Sá da Bandeira | DVD | 84m84min | VHS(1) > DVDRVHS(1) > DVDR | | AUAUD |
2002-10-19 | Bergara, SpainBergara, Spain - Sala Jam | DVD | 21m21min | VHS(low) > DVDRVHS(low) > DVDR | | AUAUD |
2002-10-31 | Gothenburg, SwedenGothenburg, Sweden - Karen | DVD | 84m84min | DV(M) > DVDRDV(M) > DVDR | | AUAUD |
2002-11-08 | Gothenburg, SwedenGothenburg, Sweden - Karen | DVD | 58m58min | DV(M) > DVDR(2)DV(M) > DVDR(2) | | AUAUD |
2002-12-14 | Seoul, South KoreaSeoul, South Korea - Triport Hall | DVD | 91m91min | | full show | PRPRO |
2003-06-12 | Hultsfred, SwedenHultsfred, Sweden (Hultsfred Festival) | DVD | 9m9min | DVB > DVDRDVB > DVDR | | PRPRO |
2003-06-27 | Montreal, CanadaMontreal, Canada - The Medley | DVD | 90m90min | DV(M) > DVDRDV(M) > DVDR | back cam / full show | AUAUD |
2003-06-27 | Montreal, CanadaMontreal, Canada - The Medley | DVD | 47m47min | VID(low) > DVDRVID(low) > DVDR | various angles | AUAUD |
2003-07-03 | Detroit, MIDetroit, MI - Harpo's | DVD | 63m63min | VID(M) > DVDRVID(M) > DVDR | | AUAUD |
2004-05-29 | Montreal, CanadaMontreal, Canada - The Medley | DVD | 76m76min | DV(M) > DVDRDV(M) > DVDR | balcony | AUAUD |
2004-05-29 | Montreal, CanadaMontreal, Canada - The Medley | DVD | 11m11min | DV(M) > DVDRDV(M) > DVDR | floor | AUAUD |
2004-06-03 | Cologne, GermanyCologne, Germany - Underground | DVD | 49m49min | DVB > DVDR(2)DVB > DVDR(2) | | PRPRO |
2004-09-02 | Gothenburg, SwedenGothenburg, Sweden - Trädgår'n | DVD | 18m18min | 8MM(M) > DVDR8MM(M) > DVDR | | AUAUD |
2004-09-18 | Melbourne, AustraliaMelbourne, Australia - Hi-Fi Bar & Ballroom | DVD | 60m60min | DV(M) > DVDRDV(M) > DVDR | | AUAUD |
2005-08-11 | Auburn, WAAuburn, WA - White River Amphitheatre | DVD | 20m20min | DV(M) > DVDRDV(M) > DVDR | | AUAUD |
2006-03-20 | Cologne, GermanyCologne, Germany - Palladium | DVD | 24m24min | VID(M) > DVDR(1)VID(M) > DVDR(1) | | AUAUD |
2006-03-22 | London, UKLondon, UK - The Forum | DVD | 71m71min | DVB > DVDRDVB > DVDR | | PRPRO |
