Marilyn Manson 2001-02-19
Stockholm, Sweden - Ice Stadium
Recording Details
Media Format: | lossless (FLAC16/44.1) |
---|---|
Media Count: | 2 |
Type: | AUD |
Length: | 91 min |
Rating: | B+ |
Source: | DAT |
Generation: | DAT > CDR > FLAC |
Info: | source #1b |
Tracklist
- Intro1: The Lord is my Shepard
- Intro2: Count to Six & Die
- Hate Anthem
- Death Song
- Disposable Teens
- Great big White World
- Tourniquet
- Fight Song
- Nobodies
- My Monkey
- Lunchbox
- Rock is Dead
- Dope Show
- Crucifiction in Space
- Astonishing Panorama
- In the shadow of the valley of death
- Born Again
- Sweet Dreams
- Vaentine's Day
- Love Song
- Beautiful People
- Rock 'n' Roll Nigger
Description
This is the full show.Spectrum Analysis
all recordings of this show
lossless (CDR) * | 1 | 71 min | B+ | -End of Days- Silver CD | CD(M) > CDR(1) | source #1a | AUD |
lossless (FLAC16/44.1) (this) | 2 | 91 min | B+ | DAT | DAT > CDR > FLAC | source #1b | AUD |
lossless (FLAC16/44.1) * | 1 | 90 min | B- | VHS(low) > DVDR > FLAC | dvd rip | AUD | |
lossless (FLAC16/44.1) * | 1 | 91 min | B+ | 2xSony ECM-101 > Sony TCD-D7 | DAT(M) > FLAC | source #1b | AUD |
DVD (PAL/DD2.0) * | 1 | 79 min | B+ | VHS(1) > DVDR | AUD |
* best/preferred version of recording source
added: 2006-02-27 18:20:50, updated 2019-10-30 21:24:17